Overview

Singapore's balance of payments (BOP) is a statement that summarises the economic transactions between Singapore residents and non-residents. These transactions occur during a specific time period. It consists of the current account, and the capital and financial account. 

The international investment position (IIP) is a statistical statement that shows the value and composition of cross border financial assets and liabilities of residents of an economy at a point in time. Financial assets and liabilities comprise mainly three broad categories (1) equity and investment fund shares, (2) debt instruments, and (3) other financial assets and liabilities such as financial derivatives. 

The net IIP is the difference between its external financial assets and liabilities. The sum of the net IIP with the value of non-financial assets reflects the net worth of an economy. 

External debt is defined as the outstanding amount of current (and not contingent) debt liabilities owed to non-residents by residents of an economy at a point in time.

Debug: relatedSubjects length = 8Consumer Price Index (/find-data/explore-data-themes/economy-prices/consumer-price-index), Household Sector Economic Indicators (/find-data/explore-data-themes/economy-prices/household-sector-economic-indicators), Labour, Employment, Wages and Productivity (/find-data/explore-data-themes/economy-prices/labour-employment-wages-and-productivity), National Accounts (/find-data/explore-data-themes/economy-prices/national-accounts), Producer and International Trade Price Indices (/find-data/explore-data-themes/economy-prices/producer-and-international-trade-price-indices), Property Price Indices (/find-data/explore-data-themes/economy-prices/property-price-indices), Public Finance and Public Sector (/find-data/explore-data-themes/economy-prices/public-finance-and-public-sector), Supply, Use and Input-Output Tables (/find-data/explore-data-themes/economy-prices/supply-use-and-input-output-tables)

Latest News & Data

Latest News

30 Jun 2026News
International Investment Position, 1Q 2026

Singapore’s net asset position in the International Investment Position rose 1.5% quarter-on-quarter to $1,410 bil as at end 1Q 2026.

18 Jul 2025News
Portfolio Investment Assets, 2024

Singapore’s portfolio investment assets reached $2,690 bil as at end 2024. The top five investment destination economies were the United States of America (USA), Mainland China, Japan, India, and the Republic of Korea.

27 Nov 2025News
Singapore’s Balance of Payments Services Trade by Modes of Supply 2023

In 2023, Cross-border Supply was the predominant mode of supply, constituting 82.6% and 72.4% of total services exports and imports respectively, while Consumption Abroad and Presence of Natural Persons contributed to the remainder.

Latest Data

SDDS Data Category and Component Unit Description Observations % change Data Source/
Links to Data
In Latest data In Latest-1 data
Date of Latest Latest data Latest-1 data (over same period in previous year)
External Sector
Balance of Payments
Balance of Payments S$m 1Q 2026 16,940.4 21,431.6 na na DOS
*Imports of goods and services S$m 1Q 2026 315,997.2 297,753.0 15.8 7.2
*Exports of goods and services S$m 1Q 2026 385,170.6 373,460.7 15.4 6.6
*Net primary income receipts S$m 1Q 2026 -23,984.6 -32,749.8 na na
*Net receipts from secondary income account S$m 1Q 2026 -4,094.7 -2,721.9 na na
Reserve Assets S$m 1Q 2026 16,940.4 21,431.6 na na
*Financial transactions
(decrease in assets and liabilities, and net inflows in net balances, are indicated by a minus [-] sign)
S$m 1Q 2026 26,006.7 16,906.2 na na
Merchandise Trade
Merchandise Trade S$m May/26 154,283.2 165,650.7 39.7 33.0 ESG
*Total exports (f.o.b) S$m May/26 79,224.7 89,747.0 36.1 31.7
*Total imports (c.i.f) S$m May/26 75,058.5 75,903.8 43.6 34.5
International Reserves and Foreign Currency Liquidity
Official Reserve Assets US$m May/26 430,140.1 427,256.9 7.1 9.8  MAS 
Reserves Template US$m May/26 430,140.1 427,256.9 7.1 9.8  MAS 
SDDS Data Category and Component Unit Description Observations % change Data Source/
Links to Data
In Latest data In Latest-1 data
Date of Latest Latest data Latest-1 data (over same period in previous year)
External Sector
Balance of Payments
Balance of Payments S$m 1Q 2026 16,940.4 21,431.6 na na DOS
*Imports of goods and services S$m 1Q 2026 315,997.2 297,753.0 15.8 7.2
*Exports of goods and services S$m 1Q 2026 385,170.6 373,460.7 15.4 6.6
*Net primary income receipts S$m 1Q 2026 -23,984.6 -32,749.8 na na
*Net receipts from secondary income account S$m 1Q 2026 -4,094.7 -2,721.9 na na
Reserve Assets S$m 1Q 2026 16,940.4 21,431.6 na na
*Financial transactions
(decrease in assets and liabilities, and net inflows in net balances, are indicated by a minus [-] sign)
S$m 1Q 2026 26,006.7 16,906.2 na na
Merchandise Trade
Merchandise Trade S$m May/26 154,283.2 165,650.7 39.7 33.0 ESG
*Total exports (f.o.b) S$m May/26 79,224.7 89,747.0 36.1 31.7
*Total imports (c.i.f) S$m May/26 75,058.5 75,903.8 43.6 34.5
International Reserves and Foreign Currency Liquidity
Official Reserve Assets US$m May/26 430,140.1 427,256.9 7.1 9.8  MAS 
Reserves Template US$m May/26 430,140.1 427,256.9 7.1 9.8  MAS 
SDDS Data Category and Component Unit Description Observations % change Data Source/
Links to Data
In Latest data In Latest-1 data
Date of Latest Latest data Latest-1 data (over same period in previous year)
External Sector
International Investment Position DOS
Singapore External Assets S$m 1Q 2026 9,147,204.3 8,830,247.1 10.1 8.0
*Direct Investment S$m 1Q 2026 2,707,211.2 2,656,136.4 6.9 6.4
*Portfolio Investment S$m 1Q 2026 3,118,517.4 3,041,029.5 9.9 10.7
Equity and Investment Fund Shares S$m 1Q 2026 1,896,632.2 1,852,248.8 12.7 14.6
Debt Securities S$m 1Q 2026 1,221,885.2 1,188,780.7 5.7 5.2
*Financial Derivatives S$m 1Q 2026 314,116.8 263,751.1 24.0 -5.5
*Other Investment S$m 1Q 2026 2,465,620.0 2,343,004.1 13.7 9.1
*Reserve Assets S$m 1Q 2026 541,738.9 526,326.0 5.3 3.9
Singapore External Liabilities S$m 1Q 2026 7,737,687.5 7,441,392.3 10.6 8.1
*Direct Investment S$m 1Q 2026 4,184,149.1 4,069,621.4 11.4 12.4
*Portfolio Investment S$m 1Q 2026 924,054.2 930,405.2 3.5 6.6
Equity and Investment Fund Shares S$m 1Q 2026 568,301.6 560,325.2 3.8 3.5
Debt Securities S$m 1Q 2026 355,752.6 370,080.0 3.1 11.8
*Financial Derivatives S$m 1Q 2026 349,174.3 304,970.3 21.4 -3.0
*Other Investment S$m 1Q 2026 2,280,309.9 2,136,395.4 10.8 3.0
Net International Investment Position S$m 1Q 2026 1,409,516.8 1,388,854.8 7.3 7.3
SDDS Data Category and Component Unit Description Observations % change Data Source/
Links to Data
In Latest data In Latest-1 data
Date of Latest Latest data Latest-1 data (over same period in previous year)
External Sector
International Investment Position DOS
Singapore External Assets S$m 1Q 2026 9,147,204.3 8,830,247.1 10.1 8.0
*Direct Investment S$m 1Q 2026 2,707,211.2 2,656,136.4 6.9 6.4
*Portfolio Investment S$m 1Q 2026 3,118,517.4 3,041,029.5 9.9 10.7
Equity and Investment Fund Shares S$m 1Q 2026 1,896,632.2 1,852,248.8 12.7 14.6
Debt Securities S$m 1Q 2026 1,221,885.2 1,188,780.7 5.7 5.2
*Financial Derivatives S$m 1Q 2026 314,116.8 263,751.1 24.0 -5.5
*Other Investment S$m 1Q 2026 2,465,620.0 2,343,004.1 13.7 9.1
*Reserve Assets S$m 1Q 2026 541,738.9 526,326.0 5.3 3.9
Singapore External Liabilities S$m 1Q 2026 7,737,687.5 7,441,392.3 10.6 8.1
*Direct Investment S$m 1Q 2026 4,184,149.1 4,069,621.4 11.4 12.4
*Portfolio Investment S$m 1Q 2026 924,054.2 930,405.2 3.5 6.6
Equity and Investment Fund Shares S$m 1Q 2026 568,301.6 560,325.2 3.8 3.5
Debt Securities S$m 1Q 2026 355,752.6 370,080.0 3.1 11.8
*Financial Derivatives S$m 1Q 2026 349,174.3 304,970.3 21.4 -3.0
*Other Investment S$m 1Q 2026 2,280,309.9 2,136,395.4 10.8 3.0
Net International Investment Position S$m 1Q 2026 1,409,516.8 1,388,854.8 7.3 7.3
SDDS Data Category and Component Unit Description Observations % change Data Source/
Links to Data
In Latest data In Latest-1 data
Date of Latest Latest data Latest-1 data (over same period in previous year)
External Sector
External Debt DOS
Direct Investment: Intercompany Loans S$m 1Q 2026 696,438.3 668,865.6 7.9 3.1
Debt Liabilities of DIE to Direct Investors S$m 1Q 2026 554,507.9 531,803.9 9.1 8.6
Debt Liabilities of Direct Investors to DIE S$m 1Q 2026 29,065.6 33,977.0 -20.8 -25.1
Debt Liabilities between Fellow Enterprises S$m 1Q 2026 112,864.8 103,084.7 12.0 -9.3
Other Liabilities S$m 1Q 2026 2,636,062.3 2,506,475.4 9.7 4.2
General Government S$m 1Q 2026 0.0 0.0 na na
Central Bank S$m 1Q 2026 7,837.0 7,868.6 -1.8 -1.0
Short-term S$m 1Q 2026 0.0 0.0 na na
Loans S$m 1Q 2026 0.0 0.0 na na
Debt Securities S$m 1Q 2026 0.0 0.0 na na
Currency and Deposits S$m 1Q 2026 0.0 0.0 na na
Others S$m 1Q 2026 0.0 0.0 na na
Long-term S$m 1Q 2026 7,837.0 7,868.6 -1.8 -1.0
Special Drawing Rights (allocations) S$m 1Q 2026 7,837.0 7,868.6 -1.8 -1.0
Loans S$m 1Q 2026 0.0 0.0 na na
Debt Securities S$m 1Q 2026 0.0 0.0 na na
Others S$m 1Q 2026 0.0 0.0 na na
Deposit-Taking Corporations S$m 1Q 2026 1,836,893.2 1,731,146.6 11.4 3.6
Short-term S$m 1Q 2026 1,630,381.3 1,536,865.4 11.7 3.4
Loans S$m 1Q 2026 0.0 0.0 na na
Debt Securities S$m 1Q 2026 54,042.5 55,492.9 -3.6 2.9
Currency and Deposits S$m 1Q 2026 1,559,598.8 1,469,248.6 12.1 3.4
Others S$m 1Q 2026 16,740.0 12,123.9 26.7 2.2 
Long-term S$m 1Q 2026 206,511.9 194,281.2 9.7 5.3
Loans S$m 1Q 2026 0.0 0.0 na na
Debt Securities S$m 1Q 2026 21,782.3 30,885.6 -15.5 10.5
Others S$m 1Q 2026 184,729.6 163,395.6 13.7 4.4
Other Sector S$m 1Q 2026 791,332.1 767,460.2 6.1 5.8
Short-term S$m 1Q 2026 447,716.3 421,908.1 8.7 2.7
Trade Credits and Advances S$m 1Q 2026 206,025.8 191,871.8 7.9 -0.8
Loans S$m 1Q 2026 177,271.9 168,492.1 6.7 5.4
Debt Securities S$m 1Q 2026 44,135.1 46,444.8 6.1 5.6
Others S$m 1Q 2026 20,283.5 15,099.4 54.8 10.7
Long-term S$m 1Q 2026 343,615.8 345,552.1 2.8 9.9
Loans S$m 1Q 2026 73,500.0 71,665.5 -3.3 -2.3
Debt Securities S$m 1Q 2026 235,792.7 237,256.7 6.4 15.6
Others S$m 1Q 2026 34,323.1 36,629.9 -6.6 2.0
Gross External Debt S$m 1Q 2026 3,332,500.6 3,175,341.0 9.3 4.0
General Government Gross External Debt
General government gross external debt owed to official bilateral creditors, and the amounts, by country, owed to the five largest (in terms of shares in total bilateral debt) official creditors (S$m) S$m 1Q 2026 0.0 0.0 na na DOS, AGD, MAS
General government gross external debt owed to multilateral creditors, and the amounts, by institution, owed to the five largest (in terms of shares in total multilateral debt) multilateral creditors (S$m) S$m 1Q 2026 0.0 0.0 na na DOS, AGD, MAS
Exchange Rate S$ per US$ (as at end-month) S$ per US$ May/26 1.2772 1.2810 -0.9 -2.0 MAS
SDDS Data Category and Component Unit Description Observations % change Data Source/
Links to Data
In Latest data In Latest-1 data
Date of Latest Latest data Latest-1 data (over same period in previous year)
External Sector
External Debt DOS
Direct Investment: Intercompany Loans S$m 1Q 2026 696,438.3 668,865.6 7.9 3.1
Debt Liabilities of DIE to Direct Investors S$m 1Q 2026 554,507.9 531,803.9 9.1 8.6
Debt Liabilities of Direct Investors to DIE S$m 1Q 2026 29,065.6 33,977.0 -20.8 -25.1
Debt Liabilities between Fellow Enterprises S$m 1Q 2026 112,864.8 103,084.7 12.0 -9.3
Other Liabilities S$m 1Q 2026 2,636,062.3 2,506,475.4 9.7 4.2
General Government S$m 1Q 2026 0.0 0.0 na na
Central Bank S$m 1Q 2026 7,837.0 7,868.6 -1.8 -1.0
Short-term S$m 1Q 2026 0.0 0.0 na na
Loans S$m 1Q 2026 0.0 0.0 na na
Debt Securities S$m 1Q 2026 0.0 0.0 na na
Currency and Deposits S$m 1Q 2026 0.0 0.0 na na
Others S$m 1Q 2026 0.0 0.0 na na
Long-term S$m 1Q 2026 7,837.0 7,868.6 -1.8 -1.0
Special Drawing Rights (allocations) S$m 1Q 2026 7,837.0 7,868.6 -1.8 -1.0
Loans S$m 1Q 2026 0.0 0.0 na na
Debt Securities S$m 1Q 2026 0.0 0.0 na na
Others S$m 1Q 2026 0.0 0.0 na na
Deposit-Taking Corporations S$m 1Q 2026 1,836,893.2 1,731,146.6 11.4 3.6
Short-term S$m 1Q 2026 1,630,381.3 1,536,865.4 11.7 3.4
Loans S$m 1Q 2026 0.0 0.0 na na
Debt Securities S$m 1Q 2026 54,042.5 55,492.9 -3.6 2.9
Currency and Deposits S$m 1Q 2026 1,559,598.8 1,469,248.6 12.1 3.4
Others S$m 1Q 2026 16,740.0 12,123.9 26.7 2.2 
Long-term S$m 1Q 2026 206,511.9 194,281.2 9.7 5.3
Loans S$m 1Q 2026 0.0 0.0 na na
Debt Securities S$m 1Q 2026 21,782.3 30,885.6 -15.5 10.5
Others S$m 1Q 2026 184,729.6 163,395.6 13.7 4.4
Other Sector S$m 1Q 2026 791,332.1 767,460.2 6.1 5.8
Short-term S$m 1Q 2026 447,716.3 421,908.1 8.7 2.7
Trade Credits and Advances S$m 1Q 2026 206,025.8 191,871.8 7.9 -0.8
Loans S$m 1Q 2026 177,271.9 168,492.1 6.7 5.4
Debt Securities S$m 1Q 2026 44,135.1 46,444.8 6.1 5.6
Others S$m 1Q 2026 20,283.5 15,099.4 54.8 10.7
Long-term S$m 1Q 2026 343,615.8 345,552.1 2.8 9.9
Loans S$m 1Q 2026 73,500.0 71,665.5 -3.3 -2.3
Debt Securities S$m 1Q 2026 235,792.7 237,256.7 6.4 15.6
Others S$m 1Q 2026 34,323.1 36,629.9 -6.6 2.0
Gross External Debt S$m 1Q 2026 3,332,500.6 3,175,341.0 9.3 4.0
General Government Gross External Debt
General government gross external debt owed to official bilateral creditors, and the amounts, by country, owed to the five largest (in terms of shares in total bilateral debt) official creditors (S$m) S$m 1Q 2026 0.0 0.0 na na DOS, AGD, MAS
General government gross external debt owed to multilateral creditors, and the amounts, by institution, owed to the five largest (in terms of shares in total multilateral debt) multilateral creditors (S$m) S$m 1Q 2026 0.0 0.0 na na DOS, AGD, MAS
Exchange Rate S$ per US$ (as at end-month) S$ per US$ May/26 1.2772 1.2810 -0.9 -2.0 MAS

Detailed Statistical Time Series

No data available for the selected subject.