Overview

Singapore's balance of payments (BOP) is a statement that summarises the economic transactions between Singapore residents and non-residents. These transactions occur during a specific time period. It consists of the current account, and the capital and financial account. 

The international investment position (IIP) is a statistical statement that shows the value and composition of cross border financial assets and liabilities of residents of an economy at a point in time. Financial assets and liabilities comprise mainly three broad categories (1) equity and investment fund shares, (2) debt instruments, and (3) other financial assets and liabilities such as financial derivatives. 

The net IIP is the difference between its external financial assets and liabilities. The sum of the net IIP with the value of non-financial assets reflects the net worth of an economy. 

External debt is defined as the outstanding amount of current (and not contingent) debt liabilities owed to non-residents by residents of an economy at a point in time.

Debug: relatedSubjects length = 9Business Cycle Indicators (/find-data/explore-data-themes/economy-prices/business-cycle-indicators), Consumer Price Index (/find-data/explore-data-themes/economy-prices/consumer-price-index), Household Sector Economic Indicators (/find-data/explore-data-themes/economy-prices/household-sector-economic-indicators), Labour, Employment, Wages and Productivity (/find-data/explore-data-themes/economy-prices/labour-employment-wages-and-productivity), National Accounts (/find-data/explore-data-themes/economy-prices/national-accounts), Producer and International Trade Price Indices (/find-data/explore-data-themes/economy-prices/producer-and-international-trade-price-indices), Property Price Indices (/find-data/explore-data-themes/economy-prices/property-price-indices), Public Finance and Public Sector (/find-data/explore-data-themes/economy-prices/public-finance-and-public-sector), Supply, Use and Input-Output Tables (/find-data/explore-data-themes/economy-prices/supply-use-and-input-output-tables)

Latest News & Data

Latest News

31 Mar 2026News
International Investment Position, 4Q 2025

Singapore’s net asset position in the international investment position rose 2.6% quarter-on-quarter to $1,389 bil as at end 4Q 2025.

25 Jul 2025News
Portfolio Investment Liabilities, 2024

Singapore’s portfolio investment liabilities stood at $842 bil as at end 2024. The top five source economies were the United States of America, Hong Kong, United Kingdom, Cayman Islands, and Luxembourg.

18 Jul 2025News
Portfolio Investment Assets, 2024

Singapore’s portfolio investment assets reached $2,690 bil as at end 2024. The top five investment destination economies were the United States of America (USA), Mainland China, Japan, India, and the Republic of Korea.

27 Nov 2025News
Singapore’s Balance of Payments Services Trade by Modes of Supply 2023

In 2023, Cross-border Supply was the predominant mode of supply, constituting 82.6% and 72.4% of total services exports and imports respectively, while Consumption Abroad and Presence of Natural Persons contributed to the remainder.

Latest Data

SDDS Data Category and Component Unit Description Observations % change Data Source/
Links to Data
In Latest data In Latest-1 data
Date of Latest Latest data Latest-1 data (over same period in previous year)
External Sector
Balance of Payments
Balance of Payments S$m 4Q 2025 21,431.6 -12,889.8 na na DOS
*Imports of goods and services S$m 4Q 2025 297,753.0 281,765.7 7.2 6.9
*Exports of goods and services S$m 4Q 2025 373,460.7 352,268.9 6.6 4.5
*Net primary income receipts S$m 4Q 2025 -32,749.8 -38,645.8 na na
*Net receipts from secondary income account S$m 4Q 2025 -2,721.9 -3,378.0 na na
Reserve Assets S$m 4Q 2025 21,431.6 -12,889.8 na na
*Financial transactions
(decrease in assets and liabilities, and net inflows in net balances, are indicated by a minus [-] sign)
S$m 4Q 2025 16,906.2 42,057.8 na na
Merchandise Trade
Merchandise Trade S$m Feb/26 114,077.0 140,850.8 13.6 23.8 ESG
*Total exports (f.o.b) S$m Feb/26 59,927.9 77,488.0 11.0 30.3
*Total imports (c.i.f) S$m Feb/26 54,149.1 63,362.8 16.6 16.6
International Reserves and Foreign Currency Liquidity
Official Reserve Assets US$m Mar/26 419,193.4 416,058.2 9.6 9.7  MAS 
Reserves Template US$m Feb/26 416,058.2 416,969.1 9.7 10.7  MAS 
SDDS Data Category and Component Unit Description Observations % change Data Source/
Links to Data
In Latest data In Latest-1 data
Date of Latest Latest data Latest-1 data (over same period in previous year)
External Sector
Balance of Payments
Balance of Payments S$m 4Q 2025 21,431.6 -12,889.8 na na DOS
*Imports of goods and services S$m 4Q 2025 297,753.0 281,765.7 7.2 6.9
*Exports of goods and services S$m 4Q 2025 373,460.7 352,268.9 6.6 4.5
*Net primary income receipts S$m 4Q 2025 -32,749.8 -38,645.8 na na
*Net receipts from secondary income account S$m 4Q 2025 -2,721.9 -3,378.0 na na
Reserve Assets S$m 4Q 2025 21,431.6 -12,889.8 na na
*Financial transactions
(decrease in assets and liabilities, and net inflows in net balances, are indicated by a minus [-] sign)
S$m 4Q 2025 16,906.2 42,057.8 na na
Merchandise Trade
Merchandise Trade S$m Feb/26 114,077.0 140,850.8 13.6 23.8 ESG
*Total exports (f.o.b) S$m Feb/26 59,927.9 77,488.0 11.0 30.3
*Total imports (c.i.f) S$m Feb/26 54,149.1 63,362.8 16.6 16.6
International Reserves and Foreign Currency Liquidity
Official Reserve Assets US$m Mar/26 419,193.4 416,058.2 9.6 9.7  MAS 
Reserves Template US$m Feb/26 416,058.2 416,969.1 9.7 10.7  MAS 
SDDS Data Category and Component Unit Description Observations % change Data Source/
Links to Data
In Latest data In Latest-1 data
Date of Latest Latest data Latest-1 data (over same period in previous year)
External Sector
International Investment Position DOS
Singapore External Assets S$m 4Q 2025 8,830,247.1 8,587,094.9 8.0 7.7
*Direct Investment S$m 4Q 2025 2,656,136.4 2,605,634.1 6.4 5.1
*Portfolio Investment S$m 4Q 2025 3,041,029.5 2,976,681.6 10.7 9.7
Equity and Investment Fund Shares S$m 4Q 2025 1,852,248.8 1,794,124.6 14.6 12.3
Debt Securities S$m 4Q 2025 1,188,780.7 1,182,557.0 5.2 5.9
*Financial Derivatives S$m 4Q 2025 263,751.1 245,257.1 -5.5 -3.8
*Other Investment S$m 4Q 2025 2,343,004.1 2,252,687.7 9.1 11.2
*Reserve Assets S$m 4Q 2025 526,326.0 506,834.4 3.9 1.4
Singapore External Liabilities S$m 4Q 2025 7,441,392.3 7,233,730.7 8.1 7.7
*Direct Investment S$m 4Q 2025 4,069,621.4 3,961,909.1 12.4 10.4
*Portfolio Investment S$m 4Q 2025 930,405.2 901,908.4 6.6 4.0
Equity and Investment Fund Shares S$m 4Q 2025 560,325.2 548,669.8 3.5 2.3
Debt Securities S$m 4Q 2025 370,080.0 353,238.6 11.8 6.8
*Financial Derivatives S$m 4Q 2025 304,970.3 281,138.0 -3.0 -3.7
*Other Investment S$m 4Q 2025 2,136,395.4 2,088,775.2 3.0 6.0
Net International Investment Position S$m 4Q 2025 1,388,854.8 1,353,364.2 7.3 7.6
SDDS Data Category and Component Unit Description Observations % change Data Source/
Links to Data
In Latest data In Latest-1 data
Date of Latest Latest data Latest-1 data (over same period in previous year)
External Sector
International Investment Position DOS
Singapore External Assets S$m 4Q 2025 8,830,247.1 8,587,094.9 8.0 7.7
*Direct Investment S$m 4Q 2025 2,656,136.4 2,605,634.1 6.4 5.1
*Portfolio Investment S$m 4Q 2025 3,041,029.5 2,976,681.6 10.7 9.7
Equity and Investment Fund Shares S$m 4Q 2025 1,852,248.8 1,794,124.6 14.6 12.3
Debt Securities S$m 4Q 2025 1,188,780.7 1,182,557.0 5.2 5.9
*Financial Derivatives S$m 4Q 2025 263,751.1 245,257.1 -5.5 -3.8
*Other Investment S$m 4Q 2025 2,343,004.1 2,252,687.7 9.1 11.2
*Reserve Assets S$m 4Q 2025 526,326.0 506,834.4 3.9 1.4
Singapore External Liabilities S$m 4Q 2025 7,441,392.3 7,233,730.7 8.1 7.7
*Direct Investment S$m 4Q 2025 4,069,621.4 3,961,909.1 12.4 10.4
*Portfolio Investment S$m 4Q 2025 930,405.2 901,908.4 6.6 4.0
Equity and Investment Fund Shares S$m 4Q 2025 560,325.2 548,669.8 3.5 2.3
Debt Securities S$m 4Q 2025 370,080.0 353,238.6 11.8 6.8
*Financial Derivatives S$m 4Q 2025 304,970.3 281,138.0 -3.0 -3.7
*Other Investment S$m 4Q 2025 2,136,395.4 2,088,775.2 3.0 6.0
Net International Investment Position S$m 4Q 2025 1,388,854.8 1,353,364.2 7.3 7.6
SDDS Data Category and Component Unit Description Observations % change Data Source/
Links to Data
In Latest data In Latest-1 data
Date of Latest Latest data Latest-1 data (over same period in previous year)
External Sector
External Debt DOS
Direct Investment: Intercompany Loans S$m 4Q 2025 668,865.6 651,575.0 3.1 -0.1
Debt Liabilities of DIE to Direct Investors S$m 4Q 2025 531,803.9 515,617.7 8.6 5.3
Debt Liabilities of Direct Investors to DIE S$m 4Q 2025 33,977.0 34,134.4 -25.1 -24.3
Debt Liabilities between Fellow Enterprises S$m 4Q 2025 103,084.7 101,822.9 -9.3 -13.5
Other Liabilities S$m 4Q 2025 2,506,475.4 2,442,013.8 4.2 6.1
General Government S$m 4Q 2025 0.0 0.0 na na
Central Bank S$m 4Q 2025 7,868.6 7,921.3 -1.0 1.9
Short-term S$m 4Q 2025 0.0 0.0 na na
Loans S$m 4Q 2025 0.0 0.0 na na
Debt Securities S$m 4Q 2025 0.0 0.0 na na
Currency and Deposits S$m 4Q 2025 0.0 0.0 na na
Others S$m 4Q 2025 0.0 0.0 na na
Long-term S$m 4Q 2025 7,868.6 7,921.3 -1.0 1.9
Special Drawing Rights (allocations) S$m 4Q 2025 7,868.6 7,921.3 -1.0 1.9
Loans S$m 4Q 2025 0.0 0.0 na na
Debt Securities S$m 4Q 2025 0.0 0.0 na na
Others S$m 4Q 2025 0.0 0.0 na na
Deposit-Taking Corporations S$m 4Q 2025 1,731,146.6 1,679,574.7 3.6 5.2
Short-term S$m 4Q 2025 1,536,865.4 1,480,890.3 3.4 5.1
Loans S$m 4Q 2025 0.0 0.0 na na
Debt Securities S$m 4Q 2025 55,492.9 52,294.2 2.9 -6.5
Currency and Deposits S$m 4Q 2025 1,469,248.6 1,416,075.5 3.4 5.5
Others S$m 4Q 2025 12,123.9 12,520.6 2.2 14.1 
Long-term S$m 4Q 2025 194,281.2 198,684.4 5.3 6.0
Loans S$m 4Q 2025 0.0 0.0 na na
Debt Securities S$m 4Q 2025 30,885.6 26,850.0 10.5 7.4
Others S$m 4Q 2025 163,395.6 171,834.4 4.4 5.8
Other Sector S$m 4Q 2025 767,460.2 754,517.8 5.8 8.3
Short-term S$m 4Q 2025 421,908.1 404,926.6 2.7 4.5
Trade Credits and Advances S$m 4Q 2025 191,871.8 184,399.4 -0.8 -1.5
Loans S$m 4Q 2025 168,492.1 163,910.3 5.4 11.9
Debt Securities S$m 4Q 2025 46,444.8 40,876.3 5.6 -1.3
Others S$m 4Q 2025 15,099.4 15,740.6 10.7 27.4
Long-term S$m 4Q 2025 345,552.1 349,591.2 9.9 13.0
Loans S$m 4Q 2025 71,665.5 80,204.1 -2.3 18.9
Debt Securities S$m 4Q 2025 237,256.7 233,218.1 15.6 11.8
Others S$m 4Q 2025 36,629.9 36,169.0 2.0 8.4
Gross External Debt S$m 4Q 2025 3,175,341.0 3,093,588.8 4.0 4.8
General Government Gross External Debt
General government gross external debt owed to official bilateral creditors, and the amounts, by country, owed to the five largest (in terms of shares in total bilateral debt) official creditors (S$m) S$m 4Q 2025 0.0 0.0 na na DOS, AGD, MAS
General government gross external debt owed to multilateral creditors, and the amounts, by institution, owed to the five largest (in terms of shares in total multilateral debt) multilateral creditors (S$m) S$m 4Q 2025 0.0 0.0 na na DOS, AGD, MAS
Exchange Rate S$ per US$ (as at end-month) S$ per US$ Mar/26 1.2913 1.2636 -3.7 -6.3 MAS
SDDS Data Category and Component Unit Description Observations % change Data Source/
Links to Data
In Latest data In Latest-1 data
Date of Latest Latest data Latest-1 data (over same period in previous year)
External Sector
External Debt DOS
Direct Investment: Intercompany Loans S$m 4Q 2025 668,865.6 651,575.0 3.1 -0.1
Debt Liabilities of DIE to Direct Investors S$m 4Q 2025 531,803.9 515,617.7 8.6 5.3
Debt Liabilities of Direct Investors to DIE S$m 4Q 2025 33,977.0 34,134.4 -25.1 -24.3
Debt Liabilities between Fellow Enterprises S$m 4Q 2025 103,084.7 101,822.9 -9.3 -13.5
Other Liabilities S$m 4Q 2025 2,506,475.4 2,442,013.8 4.2 6.1
General Government S$m 4Q 2025 0.0 0.0 na na
Central Bank S$m 4Q 2025 7,868.6 7,921.3 -1.0 1.9
Short-term S$m 4Q 2025 0.0 0.0 na na
Loans S$m 4Q 2025 0.0 0.0 na na
Debt Securities S$m 4Q 2025 0.0 0.0 na na
Currency and Deposits S$m 4Q 2025 0.0 0.0 na na
Others S$m 4Q 2025 0.0 0.0 na na
Long-term S$m 4Q 2025 7,868.6 7,921.3 -1.0 1.9
Special Drawing Rights (allocations) S$m 4Q 2025 7,868.6 7,921.3 -1.0 1.9
Loans S$m 4Q 2025 0.0 0.0 na na
Debt Securities S$m 4Q 2025 0.0 0.0 na na
Others S$m 4Q 2025 0.0 0.0 na na
Deposit-Taking Corporations S$m 4Q 2025 1,731,146.6 1,679,574.7 3.6 5.2
Short-term S$m 4Q 2025 1,536,865.4 1,480,890.3 3.4 5.1
Loans S$m 4Q 2025 0.0 0.0 na na
Debt Securities S$m 4Q 2025 55,492.9 52,294.2 2.9 -6.5
Currency and Deposits S$m 4Q 2025 1,469,248.6 1,416,075.5 3.4 5.5
Others S$m 4Q 2025 12,123.9 12,520.6 2.2 14.1 
Long-term S$m 4Q 2025 194,281.2 198,684.4 5.3 6.0
Loans S$m 4Q 2025 0.0 0.0 na na
Debt Securities S$m 4Q 2025 30,885.6 26,850.0 10.5 7.4
Others S$m 4Q 2025 163,395.6 171,834.4 4.4 5.8
Other Sector S$m 4Q 2025 767,460.2 754,517.8 5.8 8.3
Short-term S$m 4Q 2025 421,908.1 404,926.6 2.7 4.5
Trade Credits and Advances S$m 4Q 2025 191,871.8 184,399.4 -0.8 -1.5
Loans S$m 4Q 2025 168,492.1 163,910.3 5.4 11.9
Debt Securities S$m 4Q 2025 46,444.8 40,876.3 5.6 -1.3
Others S$m 4Q 2025 15,099.4 15,740.6 10.7 27.4
Long-term S$m 4Q 2025 345,552.1 349,591.2 9.9 13.0
Loans S$m 4Q 2025 71,665.5 80,204.1 -2.3 18.9
Debt Securities S$m 4Q 2025 237,256.7 233,218.1 15.6 11.8
Others S$m 4Q 2025 36,629.9 36,169.0 2.0 8.4
Gross External Debt S$m 4Q 2025 3,175,341.0 3,093,588.8 4.0 4.8
General Government Gross External Debt
General government gross external debt owed to official bilateral creditors, and the amounts, by country, owed to the five largest (in terms of shares in total bilateral debt) official creditors (S$m) S$m 4Q 2025 0.0 0.0 na na DOS, AGD, MAS
General government gross external debt owed to multilateral creditors, and the amounts, by institution, owed to the five largest (in terms of shares in total multilateral debt) multilateral creditors (S$m) S$m 4Q 2025 0.0 0.0 na na DOS, AGD, MAS
Exchange Rate S$ per US$ (as at end-month) S$ per US$ Mar/26 1.2913 1.2636 -3.7 -6.3 MAS

Detailed Statistical Time Series

No data available for the selected subject.