Overview
Labour force data are based on the mid-year Comprehensive Labour Force Surveys conducted by the Ministry of Manpower (MOM) every year.
Statistics on employment and wages are compiled by MOM. Statistics on labour productivity are compiled by the Singapore Department of Statistics.
Statistics on Central Provident Fund (CPF) members are compiled by the CPF Board.
Latest News & Data
Latest News
29 Jan 2026News
Labour Market Advance Release, 4Q 2025
Employment (excluding Migrant Domestic Workers) grew by 19,600 in 4Q 2025.
Latest Data
| Item | Unit | Latest Period | Latest Data |
% Change (Y-o-Y)
|
Previous Period Data |
% Change (Y-o-Y)
|
|---|---|---|---|---|---|---|
| Employment Level (quarterly) | '000 | Dec-25 | 4,118.8 | 1.8 | 4,096.1 | 1.5 |
| Employment Change (quarterly) | '000 | Dec-25 | 22.7 | na | 30.2 | na |
| Unemployment (seasonally adjusted) (quarterly) | % of labour force | Dec-25 | 2.0 | na | 2.0 | na |
| Value Added per Worker Growth | % | 4Q 2025 | 5.1 | na | 3.1 | na |
| Total Labour Force | '000 | 2025 | 4,068.6 | na | 4,006.6 | na |
| Resident Labour Force | '000 | 2025 | 2,456.4 | na | 2,446.4 | na |
| Employed Persons | '000 | 2025 | 3,969.8 | na | 3,910.7 | na |
| Employed Residents | '000 | 2025 | 2,376.4 | na | 2,365.6 | na |
| Unemployment Rate (seasonally adjusted) | % | 2025 | 2.1 | na | 1.9 | na |
| Resident Unemployment Rate (seasonally adjusted) | % | 2025 | 2.9 | na | 2.7 | na |
| Labour Force Participation Rate | % | 2025 | 67.9 | na | 68.2 | na |
| Males | % | 2025 | 73.6 | na | 74.0 | na |
| Females | % | 2025 | 62.5 | na | 62.8 | na |
| Annual Growth in Value Added per Worker | % | 2025 | 3.5 | na | 3.7 | na |
| Item | Unit | Latest Period | Latest Data |
% Change (Y-o-Y)
|
Previous Period Data |
% Change (Y-o-Y)
|
|---|---|---|---|---|---|---|
| Employment Level (quarterly) | '000 | Dec-25 | 4,118.8 | 1.8 | 4,096.1 | 1.5 |
| Employment Change (quarterly) | '000 | Dec-25 | 22.7 | na | 30.2 | na |
| Unemployment (seasonally adjusted) (quarterly) | % of labour force | Dec-25 | 2.0 | na | 2.0 | na |
| Value Added per Worker Growth | % | 4Q 2025 | 5.1 | na | 3.1 | na |
| Total Labour Force | '000 | 2025 | 4,068.6 | na | 4,006.6 | na |
| Resident Labour Force | '000 | 2025 | 2,456.4 | na | 2,446.4 | na |
| Employed Persons | '000 | 2025 | 3,969.8 | na | 3,910.7 | na |
| Employed Residents | '000 | 2025 | 2,376.4 | na | 2,365.6 | na |
| Unemployment Rate (seasonally adjusted) | % | 2025 | 2.1 | na | 1.9 | na |
| Resident Unemployment Rate (seasonally adjusted) | % | 2025 | 2.9 | na | 2.7 | na |
| Labour Force Participation Rate | % | 2025 | 67.9 | na | 68.2 | na |
| Males | % | 2025 | 73.6 | na | 74.0 | na |
| Females | % | 2025 | 62.5 | na | 62.8 | na |
| Annual Growth in Value Added per Worker | % | 2025 | 3.5 | na | 3.7 | na |
Detailed Statistical Time Series
No data available for the selected subject.
