Overview
The Housing and Development Board (HDB) compiles the Price Index of HDB Resale Flats, while the Urban Redevelopment Authority (URA) compiles the Private Residential Property Price Index and Commercial Property Price and Rental Indices. The Industrial Property Price Index is compiled by the JTC Corporation.
Latest News & Data
Latest News
Price indices of private residential properties, office space and retail space rose 1.4%, 0.8% and 1.1% respectively in 3Q 2026 over the previous quarter.
HDB resale price index fell 0.1% while resale volume rose 19.5% in 3Q 2026 over the previous quarter. As at end 3Q 2026, the number of HDB flats rented out rose 0.9% over the previous quarter.
Rental and price indices of industrial space rose 0.5% and 1.0% respectively in 3Q 2026 over the previous quarter. Overall occupancy rate for industrial space fell 0.2 percentage points to 88.9% in 3Q 2026 compared to 2Q 2026.
Latest Data
| Item | Base Year | Latest Period | Latest Data |
% Change (Y-o-Y)
|
Previous Period data |
% Change (Y-o-Y)
|
|---|---|---|---|---|---|---|
| Housing And Development Board Resale Price Index | 1Q 2009 = 100 | 3Q 2026 | 202.5 | -0.6 | 202.8 | 0.0 |
| Private Residential Property Price Index | 1Q 2009 = 100 | 3Q 2026 | 222.5 | 3.4 | 219.4 | 2.9 |
| Office Space Price Index | 4Q 1998 = 100 | 3Q 2026 | 112.2 | 0.6 | 111.3 | -0.4 |
| Retail Space Price Index | 4Q 1998 = 100 | 3Q 2026 | 105.5 | 5.8 | 104.4 | 4.0 |
| Industrial Space Price Index | 4Q 2012 = 100 | 3Q 2026 | 114.9 | 4.2 | 113.8 | 3.8 |
| Industrial Space Rental Index | 4Q 2012 = 100 | 3Q 2026 | 114.4 | 2.1 | 113.8 | 2.1 |
| Item | Base Year | Latest Period | Latest Data |
% Change (Y-o-Y)
|
Previous Period data |
% Change (Y-o-Y)
|
|---|---|---|---|---|---|---|
| Housing And Development Board Resale Price Index | 1Q 2009 = 100 | 3Q 2026 | 202.5 | -0.6 | 202.8 | 0.0 |
| Private Residential Property Price Index | 1Q 2009 = 100 | 3Q 2026 | 222.5 | 3.4 | 219.4 | 2.9 |
| Office Space Price Index | 4Q 1998 = 100 | 3Q 2026 | 112.2 | 0.6 | 111.3 | -0.4 |
| Retail Space Price Index | 4Q 1998 = 100 | 3Q 2026 | 105.5 | 5.8 | 104.4 | 4.0 |
| Industrial Space Price Index | 4Q 2012 = 100 | 3Q 2026 | 114.9 | 4.2 | 113.8 | 3.8 |
| Industrial Space Rental Index | 4Q 2012 = 100 | 3Q 2026 | 114.4 | 2.1 | 113.8 | 2.1 |
