Overview
The Housing and Development Board (HDB) compiles the Price Index of HDB Resale Flats, while the Urban Redevelopment Authority (URA) compiles the Private Residential Property Price Index and Commercial Property Price and Rental Indices. The Industrial Property Price Index is compiled by the JTC Corporation.
Other subjects in this theme
Latest News & Data
Latest News
Price indices of private residential properties, office space and retail space rose 0.9%, 0.2% and 2.2% respectively in 1Q 2026 over the previous quarter.
HDB resale price index and resale transactions fell 0.1% and 4.6% respectively in 1Q 2026 over the previous quarter. As at end 1Q 2026, the number of HDB flats rented out fell 0.1% over the previous quarter.
Rental and price indices of industrial space rose 0.4% and 1.2% respectively in 1Q 2026 over the previous quarter. Overall occupancy rate for industrial space rose 0.2 percentage points to 88.9% in 1Q 2026 compared to 4Q 2025.
Latest Data
| Item | Base Year | Latest Period | Latest Data |
% Change (Y-o-Y)
|
Previous Period data |
% Change (Y-o-Y)
|
|---|---|---|---|---|---|---|
| Housing And Development Board Resale Price Index | 1Q 2009 = 100 | 1Q 2026 | 203.4 | 1.2 | 203.6 | 2.9 |
| Private Residential Property Price Index | 1Q 2009 = 100 | 1Q 2026 | 218.3 | 3.4 | 216.4 | 3.3 |
| Office Space Price Index | 4Q 1998 = 100 | 1Q 2026 | 110.9 | -1.8 | 110.7 | -2.1 |
| Retail Space Price Index | 4Q 1998 = 100 | 1Q 2026 | 103.6 | 3.3 | 101.4 | 3.0 |
| Industrial Space Price Index | 4Q 2012 = 100 | 1Q 2026 | 113.1 | 4.6 | 111.8 | 5.0 |
| Industrial Space Rental Index | 4Q 2012 = 100 | 1Q 2026 | 113.2 | 2.3 | 112.7 | 2.4 |
| Item | Base Year | Latest Period | Latest Data |
% Change (Y-o-Y)
|
Previous Period data |
% Change (Y-o-Y)
|
|---|---|---|---|---|---|---|
| Housing And Development Board Resale Price Index | 1Q 2009 = 100 | 1Q 2026 | 203.4 | 1.2 | 203.6 | 2.9 |
| Private Residential Property Price Index | 1Q 2009 = 100 | 1Q 2026 | 218.3 | 3.4 | 216.4 | 3.3 |
| Office Space Price Index | 4Q 1998 = 100 | 1Q 2026 | 110.9 | -1.8 | 110.7 | -2.1 |
| Retail Space Price Index | 4Q 1998 = 100 | 1Q 2026 | 103.6 | 3.3 | 101.4 | 3.0 |
| Industrial Space Price Index | 4Q 2012 = 100 | 1Q 2026 | 113.1 | 4.6 | 111.8 | 5.0 |
| Industrial Space Rental Index | 4Q 2012 = 100 | 1Q 2026 | 113.2 | 2.3 | 112.7 | 2.4 |
