Overview
Statistics on public finance are compiled by the Ministry of Finance, Accountant-General’s Department, Monetary Authority of Singapore, Inland Revenue Authority of Singapore, and Singapore Customs. Annual Government Budget is based on the financial year (FY) of the Government, which runs from 1 April of the year to 31 March of the following year.
Statistics on government employees are compiled by Public Service Division from Prime Minister’s Office.
Latest Data
| Item | Unit | Latest Period | Latest Data |
% Change (Y-o-Y)
|
Previous Period Data |
% Change (Y-o-Y)
|
|---|---|---|---|---|---|---|
| Cash Surplus/Deficit | S$m | Jan-26 | 2,706.9 | -394.5 | -10,226.9 | -14.7 |
| Net Cash Inflow from Operating Activities | S$m | Jan-26 | 2,187.4 | -226.3 | -11,239.1 | -8.2 |
| Cash Receipts from Operating Activities | S$m | Jan-26 | 9,346.3 | 28.8 | 8,071.2 | 11.7 |
| Cash Payments for Operating Activities | S$m | Jan-26 | 7,158.9 | -20.4 | 19,310.3 | -0.8 |
| Net Cash Outflow from Investments in Non-Financial assets | S$m | Jan-26 | -519.5 | -36.1 | -1,012.2 | 290.1 |
| Purchases of Non-Financial assets | S$m | Jan-26 | 585.3 | -19.7 | 1,299.9 | 14.8 |
| Sales of Non-Financial Assets | S$m | Jan-26 | 1,104.8 | -28.3 | 2,312.1 | 66.2 |
| Net Cash Inflow from Financing Activities | S$m | Jan-26 | 7,686.5 | -52.8 | 17,132.9 | 27.3 |
| Net Incurrence of Liabilities | S$m | Jan-26 | 7,776.2 | -52.2 | 17,113.4 | 26.9 |
| Domestic | S$m | Jan-26 | 7,776.2 | -52.2 | 17,113.4 | 26.9 |
| Foreign | S$m | Jan-26 | 0.0 | 0.0 | 0.0 | 0.0 |
| Net Acquisition of Financial Assets other than Cash | S$m | Jan-26 | 89.7 | -4,585.0 | -19.5 | -155.1 |
| Domestic excluding Cash | S$m | Jan-26 | 89.7 | -4,585.0 | -19.5 | -155.1 |
| Foreign excluding Cash | S$m | Jan-26 | 0.0 | 0.0 | 0.0 | 0.0 |
| Government Debt | ||||||
| Central Government Debt | S$m | 4Q 2025 | 1,311,126.1 | 3.6 | 1,303,760.2 | 5.6 |
| External Debt | S$m | 4Q 2025 | 0.0 | na | 0.0 | na |
| Domestic Debt | S$m | 4Q 2025 | 1,311,126.1 | 3.6 | 1,303,760.2 | 5.6 |
| Issued for Non-Spending Purposes | S$m | 4Q 2025 | 1,291,526.2 | 3.3 | 1,285,160.2 | 5.2 |
| Issued for Spending Purposes | S$m | 4Q 2025 | 19,600 | 28.9 | 18,600 | 35.8 |
| Domestic Debt (Excluding Advance Deposits) | S$m | 4Q 2025 | 1,292,369.5 | 3.9 | 1,290,216.9 | 5.5 |
| 1 year maturity or less | S$m | 4Q 2025 | 170,347.9 | 3.1 | 162,096.7 | 5.5 |
| More than 1 year maturity | S$m | 4Q 2025 | 1,122,021.6 | 4.1 | 1,128,120.2 | 5.5 |
| Overall Fiscal Position | ||||||
| Operating Revenue | S$m | FY 2026 | 134,753.9 | 3.0 | 130,860.6 | 13.3 |
| Total Expenditure | S$m | FY 2026 | 137,323.4 | 10.3 | 124,459.3 | 10.8 |
| Operating Expenditure | S$m | FY 2026 | 103,269.2 | 6.0 | 97,468.1 | 9.6 |
| Development Expenditure | S$m | FY 2026 | 34,054.3 | 26.2 | 26,991.1 | 15.4 |
| Primary Surplus/Deficit | S$m | FY 2026 | -2,569.5 | na | 6,401.4 | na |
| Special Transfers | S$m | FY 2026 | 21,736.2 | -7.0 | 23,371.9 | -6.5 |
| Special Transfers Excluding Top-ups to Statutory and Trust Funds | S$m | FY 2026 | 2,836.2 | -24.8 | 3,771.9 | 27.6 |
| Basic Surplus/Deficit | S$m | FY 2026 | -5,405.7 | na | 2,629.5 | na |
| Top-ups to Statutory and Trust Funds | S$m | FY 2026 | 18,900.0 | -3.6 | 19,600.0 | -11.1 |
| Net Investment Returns Contribution | S$m | FY 2026 | 28,481.7 | 3.4 | 27,534.3 | 14.4 |
| Overall Budget Surplus/Deficit | S$m | FY 2026 | 4,176.0 | na | 10,563.7 | na |
| Capitalisation of Nationally Significant Infrastructure | S$m | FY 2026 | 5,018.9 | -0.3 | 5,032.3 | 19.8 |
| Depreciation of Nationally Significant Infrastructure | S$m | FY 2026 | - | - | - | - |
| SINGA Interest Costs and Loan Expenses | S$m | FY 2026 | 651.8 | 32.2 | 493.0 | 31.3 |
| Overall Fiscal Position | S$m | FY 2026 | 8,543.1 | na | 15,103.0 | na |
| Item | Unit | Latest Period | Latest Data |
% Change (Y-o-Y)
|
Previous Period Data |
% Change (Y-o-Y)
|
|---|---|---|---|---|---|---|
| Cash Surplus/Deficit | S$m | Jan-26 | 2,706.9 | -394.5 | -10,226.9 | -14.7 |
| Net Cash Inflow from Operating Activities | S$m | Jan-26 | 2,187.4 | -226.3 | -11,239.1 | -8.2 |
| Cash Receipts from Operating Activities | S$m | Jan-26 | 9,346.3 | 28.8 | 8,071.2 | 11.7 |
| Cash Payments for Operating Activities | S$m | Jan-26 | 7,158.9 | -20.4 | 19,310.3 | -0.8 |
| Net Cash Outflow from Investments in Non-Financial assets | S$m | Jan-26 | -519.5 | -36.1 | -1,012.2 | 290.1 |
| Purchases of Non-Financial assets | S$m | Jan-26 | 585.3 | -19.7 | 1,299.9 | 14.8 |
| Sales of Non-Financial Assets | S$m | Jan-26 | 1,104.8 | -28.3 | 2,312.1 | 66.2 |
| Net Cash Inflow from Financing Activities | S$m | Jan-26 | 7,686.5 | -52.8 | 17,132.9 | 27.3 |
| Net Incurrence of Liabilities | S$m | Jan-26 | 7,776.2 | -52.2 | 17,113.4 | 26.9 |
| Domestic | S$m | Jan-26 | 7,776.2 | -52.2 | 17,113.4 | 26.9 |
| Foreign | S$m | Jan-26 | 0.0 | 0.0 | 0.0 | 0.0 |
| Net Acquisition of Financial Assets other than Cash | S$m | Jan-26 | 89.7 | -4,585.0 | -19.5 | -155.1 |
| Domestic excluding Cash | S$m | Jan-26 | 89.7 | -4,585.0 | -19.5 | -155.1 |
| Foreign excluding Cash | S$m | Jan-26 | 0.0 | 0.0 | 0.0 | 0.0 |
| Government Debt | ||||||
| Central Government Debt | S$m | 4Q 2025 | 1,311,126.1 | 3.6 | 1,303,760.2 | 5.6 |
| External Debt | S$m | 4Q 2025 | 0.0 | na | 0.0 | na |
| Domestic Debt | S$m | 4Q 2025 | 1,311,126.1 | 3.6 | 1,303,760.2 | 5.6 |
| Issued for Non-Spending Purposes | S$m | 4Q 2025 | 1,291,526.2 | 3.3 | 1,285,160.2 | 5.2 |
| Issued for Spending Purposes | S$m | 4Q 2025 | 19,600 | 28.9 | 18,600 | 35.8 |
| Domestic Debt (Excluding Advance Deposits) | S$m | 4Q 2025 | 1,292,369.5 | 3.9 | 1,290,216.9 | 5.5 |
| 1 year maturity or less | S$m | 4Q 2025 | 170,347.9 | 3.1 | 162,096.7 | 5.5 |
| More than 1 year maturity | S$m | 4Q 2025 | 1,122,021.6 | 4.1 | 1,128,120.2 | 5.5 |
| Overall Fiscal Position | ||||||
| Operating Revenue | S$m | FY 2026 | 134,753.9 | 3.0 | 130,860.6 | 13.3 |
| Total Expenditure | S$m | FY 2026 | 137,323.4 | 10.3 | 124,459.3 | 10.8 |
| Operating Expenditure | S$m | FY 2026 | 103,269.2 | 6.0 | 97,468.1 | 9.6 |
| Development Expenditure | S$m | FY 2026 | 34,054.3 | 26.2 | 26,991.1 | 15.4 |
| Primary Surplus/Deficit | S$m | FY 2026 | -2,569.5 | na | 6,401.4 | na |
| Special Transfers | S$m | FY 2026 | 21,736.2 | -7.0 | 23,371.9 | -6.5 |
| Special Transfers Excluding Top-ups to Statutory and Trust Funds | S$m | FY 2026 | 2,836.2 | -24.8 | 3,771.9 | 27.6 |
| Basic Surplus/Deficit | S$m | FY 2026 | -5,405.7 | na | 2,629.5 | na |
| Top-ups to Statutory and Trust Funds | S$m | FY 2026 | 18,900.0 | -3.6 | 19,600.0 | -11.1 |
| Net Investment Returns Contribution | S$m | FY 2026 | 28,481.7 | 3.4 | 27,534.3 | 14.4 |
| Overall Budget Surplus/Deficit | S$m | FY 2026 | 4,176.0 | na | 10,563.7 | na |
| Capitalisation of Nationally Significant Infrastructure | S$m | FY 2026 | 5,018.9 | -0.3 | 5,032.3 | 19.8 |
| Depreciation of Nationally Significant Infrastructure | S$m | FY 2026 | - | - | - | - |
| SINGA Interest Costs and Loan Expenses | S$m | FY 2026 | 651.8 | 32.2 | 493.0 | 31.3 |
| Overall Fiscal Position | S$m | FY 2026 | 8,543.1 | na | 15,103.0 | na |
Detailed Statistical Time Series: Public Finance
No data available for the selected subject.
Detailed Statistical Time Series: Public Sector
No data available for the selected subject.
