Overview
Data on resident households are based on annual household surveys, namely the Census of Population, General Household Survey, and Comprehensive Labour Force Survey.
A resident household refers to households where the household reference person is a Singapore citizen or permanent resident.
Other subjects in this theme
Latest News & Data
Latest News
30 Jun 2026News
General Household Survey 2025
Explore latest demographics, language, religion, living arrangement, transport etc. of Singapore residents and households from the General Household Survey 2025.
28 Sept 2025Publication & Resources
Population Trends, 2025
As at end-June 2025, Singapore’s total population stood at 6.11 million, comprising 4.20 million residents and 1.91 million non-residents. More information is available in Population Trends, 2025
Latest Data
| Item | Unit | Latest Period | Latest Data |
% Change (Y-o-Y)
|
Previous Period Data |
% Change (Y-o-Y)
|
|---|---|---|---|---|---|---|
| Number of Resident Households | '000 | 2025 | 1,487.1 | 1.6 | 1,463.4 | 2.7 |
| Average Household Size of Resident Households | Persons | 2025 | 3.06 | na | 3.09 | na |
| Proportion of Owner-Occupied Resident Households | % | 2025 | 91.2 | na | 90.8 | na |
| Resident Households by Type of Dwelling | ||||||
| Total | % | 2025 | 100.0 | na | 100.0 | na |
| Total HDB Dwellings | % | 2025 | 77.2 | na | 77.4 | na |
| HDB 1- & 2-Room Flats | % | 2025 | 7.3 | na | 7.2 | na |
| HDB 3-Room Flats | % | 2025 | 16.6 | na | 16.8 | na |
| HDB 4-Room Flats | % | 2025 | 31.2 | na | 31.2 | na |
| HDB 5-Room & Executive Flats | % | 2025 | 22.1 | na | 22.2 | na |
| Condominiums & Other Apartments | % | 2025 | 17.9 | na | 17.7 | na |
| Landed Properties | % | 2025 | 4.7 | na | 4.7 | na |
| Item | Unit | Latest Period | Latest Data |
% Change (Y-o-Y)
|
Previous Period Data |
% Change (Y-o-Y)
|
|---|---|---|---|---|---|---|
| Number of Resident Households | '000 | 2025 | 1,487.1 | 1.6 | 1,463.4 | 2.7 |
| Average Household Size of Resident Households | Persons | 2025 | 3.06 | na | 3.09 | na |
| Proportion of Owner-Occupied Resident Households | % | 2025 | 91.2 | na | 90.8 | na |
| Resident Households by Type of Dwelling | ||||||
| Total | % | 2025 | 100.0 | na | 100.0 | na |
| Total HDB Dwellings | % | 2025 | 77.2 | na | 77.4 | na |
| HDB 1- & 2-Room Flats | % | 2025 | 7.3 | na | 7.2 | na |
| HDB 3-Room Flats | % | 2025 | 16.6 | na | 16.8 | na |
| HDB 4-Room Flats | % | 2025 | 31.2 | na | 31.2 | na |
| HDB 5-Room & Executive Flats | % | 2025 | 22.1 | na | 22.2 | na |
| Condominiums & Other Apartments | % | 2025 | 17.9 | na | 17.7 | na |
| Landed Properties | % | 2025 | 4.7 | na | 4.7 | na |
Detailed Statistical Time Series
No data available for the selected subject.
