Overview
This section comprises the latest data and information on Singapore’s enterprise, corporate sector, and business entities.
Statistics on enterprise landscape by ownership, Small & Medium Enterprise classification, revenue size as well as balance sheet composition and corporate sector performance are compiled by the Singapore Department of Statistics.
Data on the corporate sector cover companies incorporated or registered in Singapore, including branches of foreign companies. They are sourced from financial accounts which companies file with the Accounting and Corporate Regulatory Authority or other government agencies.
Latest News & Data
Latest News
Total assets of Singapore's Corporate Sector increased 6.8%, reaching $14,373 bil as at end 2024, with the Finance & Insurance industry accounting for 71.6%.
Latest Data
| Item | Unit | Latest Period | Latest Data |
% Change (Y-o-Y)
|
Previous Period Data |
% Change (Y-o-Y)
|
|---|---|---|---|---|---|---|
| Enterprise Landscape | ||||||
| Enterprises Count | '000 | 2025 | 371.0 | 3.4 | 358.8 | 4.5 |
| Local Enterprises | '000 | 2025 | 280.2 | 3.4 | 271.0 | 2.9 |
| Foreign Enterprises | '000 | 2025 | 90.7 | 3.4 | 87.7 | 9.8 |
| SMEs | '000 | 2025 | 369.5 | 3.4 | 357.3 | 4.5 |
| Non-SMEs | '000 | 2025 | 1.5 | 7.1 | 1.4 | 0 |
| Corporate Sector | ||||||
| Total Assets | S$b | 2024 | 14,373.0 | 6.8 | 13,463.2 | 3.8 |
| Total Equity | S$b | 2024 | 6,173.8 | 16.9 | 5,282.4 | 3.5 |
| Business Entities | ||||||
| Formation | Number | Mar 2026 | 7,385 | 12.4 | 5,416 | -8.7 |
| Cessation | Number | Mar 2026 | 9,503 | 444.0 | 3,901 | -65.0 |
| Item | Unit | Latest Period | Latest Data |
% Change (Y-o-Y)
|
Previous Period Data |
% Change (Y-o-Y)
|
|---|---|---|---|---|---|---|
| Enterprise Landscape | ||||||
| Enterprises Count | '000 | 2025 | 371.0 | 3.4 | 358.8 | 4.5 |
| Local Enterprises | '000 | 2025 | 280.2 | 3.4 | 271.0 | 2.9 |
| Foreign Enterprises | '000 | 2025 | 90.7 | 3.4 | 87.7 | 9.8 |
| SMEs | '000 | 2025 | 369.5 | 3.4 | 357.3 | 4.5 |
| Non-SMEs | '000 | 2025 | 1.5 | 7.1 | 1.4 | 0 |
| Corporate Sector | ||||||
| Total Assets | S$b | 2024 | 14,373.0 | 6.8 | 13,463.2 | 3.8 |
| Total Equity | S$b | 2024 | 6,173.8 | 16.9 | 5,282.4 | 3.5 |
| Business Entities | ||||||
| Formation | Number | Mar 2026 | 7,385 | 12.4 | 5,416 | -8.7 |
| Cessation | Number | Mar 2026 | 9,503 | 444.0 | 3,901 | -65.0 |
