Overview
This section comprises the latest data and information on Singapore’s enterprise, corporate sector, and business entities.
Statistics on enterprise landscape by ownership, Small & Medium Enterprise classification, revenue size as well as balance sheet composition and corporate sector performance are compiled by the Singapore Department of Statistics.
Data on the corporate sector cover companies incorporated or registered in Singapore, including branches of foreign companies. They are sourced from financial accounts which companies file with the Accounting and Corporate Regulatory Authority or other government agencies.
Latest News & Data
Latest News
The total assets of Singapore's Corporate Sector increased 0.7%, to reach $13,128 bil as at end 2023. The Finance & Insurance and Wholesale & Retail Trade industries continued to be the top two industries with the largest assets, accounting for 81.3% of the total assets.
Latest Data
| Item | Unit | Latest Period | Latest Data |
% Change (Y-o-Y)
|
Previous Period Data |
% Change (Y-o-Y)
|
|---|---|---|---|---|---|---|
| Enterprise Landscape | ||||||
| Enterprises Count | '000 | 2024 | 356.1 | 3.0 | 345.6 | 4.9 |
| Local Enterprises | '000 | 2024 | 274.3 | 3.0 | 266.3 | 2.9 |
| Foreign Enterprises | '000 | 2024 | 81.8 | 3.2 | 79.3 | 12.2 |
| SMEs | '000 | 2024 | 354.6 | 3.0 | 344.2 | 4.8 |
| Non-SMEs | '000 | 2024 | 1.4 | 0 | 1.4 | 0 |
| Corporate Sector | ||||||
| Total Assets | S$b | 2023 | 13,127.8 | 0.7 | 13,038.1 | 5.4 |
| Total Equity | S$b | 2023 | 5,119.5 | 0.8 | 5,078.6 | 3.5 |
| Business Entities | ||||||
| Formation | Number | Feb 2026 | 5,416 | -8.7 | 7,408 | 24.1 |
| Cessation | Number | Feb 2026 | 3,900 | -65.0 | 4,383 | 811.2 |
| Item | Unit | Latest Period | Latest Data |
% Change (Y-o-Y)
|
Previous Period Data |
% Change (Y-o-Y)
|
|---|---|---|---|---|---|---|
| Enterprise Landscape | ||||||
| Enterprises Count | '000 | 2024 | 356.1 | 3.0 | 345.6 | 4.9 |
| Local Enterprises | '000 | 2024 | 274.3 | 3.0 | 266.3 | 2.9 |
| Foreign Enterprises | '000 | 2024 | 81.8 | 3.2 | 79.3 | 12.2 |
| SMEs | '000 | 2024 | 354.6 | 3.0 | 344.2 | 4.8 |
| Non-SMEs | '000 | 2024 | 1.4 | 0 | 1.4 | 0 |
| Corporate Sector | ||||||
| Total Assets | S$b | 2023 | 13,127.8 | 0.7 | 13,038.1 | 5.4 |
| Total Equity | S$b | 2023 | 5,119.5 | 0.8 | 5,078.6 | 3.5 |
| Business Entities | ||||||
| Formation | Number | Feb 2026 | 5,416 | -8.7 | 7,408 | 24.1 |
| Cessation | Number | Feb 2026 | 3,900 | -65.0 | 4,383 | 811.2 |
