Overview
Statistics on money, banking, insurance and financial markets are compiled by the Monetary Authority of Singapore (MAS).
Data on contributions and withdrawals of Central Provident Fund are compiled by the Central Provident Fund (CPF) Board.
Latest Data
| Item | Unit | Latest Period | Latest Data |
% Change (Y-o-Y)
|
Previous Period Data |
% Change (Y-o-Y)
|
|---|---|---|---|---|---|---|
| Money Supply (M1) | S$m | Jan-26 | 317,708.6 | 9.3 | 319,881.2 | 12.6 |
| Money Supply (M2) | S$m | Jan-26 | 876,239.0 | 5.1 | 879,791.8 | 6.2 |
| Singapore Overnight Rate Average | % p.a | Feb-26 | 1.05 | -1.43 | 1.11 | -1.52 |
| 3-month Compounded Singapore Overnight Rate Average | % p.a | Feb-26 | 1.12 | -1.61 | 1.15 | -1.75 |
| 12-week MAS Bill Rate | % p.a | Feb-26 | 1.32 | -1.52 | 1.32 | -1.75 |
| 5-year Govt Bond Interest Rate | % p.a | Feb-26 | 1.52 | -1.12 | 1.69 | -1.16 |
| Exchange Rate S$ per US$ (as at end-month) | S$ per US$ | Feb-26 | 1.2636 | -6.3 | 1.2669 | -6.5 |
| Official Foreign Reserves at end of year | S$m | 2025 | 526,326.0 | 3.9 | 506,710.4 | 9.4 |
| Exchange Rate S$ per US$ (as at end of period) | S$ per US$ | 2025 | 1.2841 | -5.6 | 1.3603 | 3.2 |
| Commercial Banks | ||||||
| Local | Number | 2024 | 6 | na | 6 | na |
| Foreign | Number | 2024 | 126 | na | 126 | na |
| Item | Unit | Latest Period | Latest Data |
% Change (Y-o-Y)
|
Previous Period Data |
% Change (Y-o-Y)
|
|---|---|---|---|---|---|---|
| Money Supply (M1) | S$m | Jan-26 | 317,708.6 | 9.3 | 319,881.2 | 12.6 |
| Money Supply (M2) | S$m | Jan-26 | 876,239.0 | 5.1 | 879,791.8 | 6.2 |
| Singapore Overnight Rate Average | % p.a | Feb-26 | 1.05 | -1.43 | 1.11 | -1.52 |
| 3-month Compounded Singapore Overnight Rate Average | % p.a | Feb-26 | 1.12 | -1.61 | 1.15 | -1.75 |
| 12-week MAS Bill Rate | % p.a | Feb-26 | 1.32 | -1.52 | 1.32 | -1.75 |
| 5-year Govt Bond Interest Rate | % p.a | Feb-26 | 1.52 | -1.12 | 1.69 | -1.16 |
| Exchange Rate S$ per US$ (as at end-month) | S$ per US$ | Feb-26 | 1.2636 | -6.3 | 1.2669 | -6.5 |
| Official Foreign Reserves at end of year | S$m | 2025 | 526,326.0 | 3.9 | 506,710.4 | 9.4 |
| Exchange Rate S$ per US$ (as at end of period) | S$ per US$ | 2025 | 1.2841 | -5.6 | 1.3603 | 3.2 |
| Commercial Banks | ||||||
| Local | Number | 2024 | 6 | na | 6 | na |
| Foreign | Number | 2024 | 126 | na | 126 | na |
Detailed Statistical Time Series
No data available for the selected subject.
