Overview
Data on telecommunications are compiled by the Info-comm Media Development Authority of Singapore (IMDA).
Data on radio, television, and over-the-top services are compiled based on data from various media industry players including Mediacorp, SPH Radio Pte Ltd, and So Drama! Entertainment.
Latest Data
| Item | Unit | Latest Period | Latest Data | % Change (Y-o-Y) |
Previous Period Data | % Change (Y-o-Y) |
|---|---|---|---|---|---|---|
| Total Broadband Internet Subscriptions | '000 | 2025 | 12,532.5 | -1.7 | 12,750.1 | 0.6 |
| Total Mobile Phone Subscriptions | '000 | 2025 | 9,831.5 | -1.8 | 10,015.7 | 4.4 |
| Mobile Population Penetration Rate | % | 2024 | 165.0 | na | 162.1 | na |
| Total Fixed Line Subscription | '000 | 2025 | 2,007.4 | -1.6 | 2,041.0 | 6.7 |
| Item | Unit | Latest Period | Latest Data | % Change (Y-o-Y) |
Previous Period Data | % Change (Y-o-Y) |
|---|---|---|---|---|---|---|
| Total Broadband Internet Subscriptions | '000 | 2025 | 12,532.5 | -1.7 | 12,750.1 | 0.6 |
| Total Mobile Phone Subscriptions | '000 | 2025 | 9,831.5 | -1.8 | 10,015.7 | 4.4 |
| Mobile Population Penetration Rate | % | 2024 | 165.0 | na | 162.1 | na |
| Total Fixed Line Subscription | '000 | 2025 | 2,007.4 | -1.6 | 2,041.0 | 6.7 |
Detailed Statistical Time Series
No data available for the selected subject.
