Overview
Data on telecommunications are compiled by the Info-comm Media Development Authority of Singapore (IMDA).
Data on radio, television, and over-the-top services are compiled based on data from various media industry players including Mediacorp, SPH Radio Pte Ltd, and So Drama! Entertainment.
Latest Data
| Item | Unit | Latest Period | Latest Data | % Change (Y-o-Y) |
Previous Period Data | % Change (Y-o-Y) |
|---|---|---|---|---|---|---|
| Total Broadband Internet Subscriptions | '000 | 2024 | 12,698 | 0.2 | 12,675.3 | 0.9 |
| Total Mobile Phone Subscriptions | '000 | 2024 | 9,963.5 | 3.9 | 9,589.6 | 4.8 |
| Mobile Population Penetration Rate | % | 2024 | 165.0 | na | 162.1 | na |
| Total Fixed Line Subscription | '000 | 2024 | 2,041.0 | 6.7 | 1,912.4 | 0.3 |
| Item | Unit | Latest Period | Latest Data | % Change (Y-o-Y) |
Previous Period Data | % Change (Y-o-Y) |
|---|---|---|---|---|---|---|
| Total Broadband Internet Subscriptions | '000 | 2024 | 12,698 | 0.2 | 12,675.3 | 0.9 |
| Total Mobile Phone Subscriptions | '000 | 2024 | 9,963.5 | 3.9 | 9,589.6 | 4.8 |
| Mobile Population Penetration Rate | % | 2024 | 165.0 | na | 162.1 | na |
| Total Fixed Line Subscription | '000 | 2024 | 2,041.0 | 6.7 | 1,912.4 | 0.3 |
Detailed Statistical Time Series
No data available for the selected subject.
