Overview
Statistics on the manufacturing sector are compiled by the Economic Development Board (EDB). This includes the monthly index of industrial production, quarterly manufacturing business expectations and annual manufacturing statistics.
The Unit Business Cost Index (UBCI) is compiled by the Singapore Department of Statistics.
Latest News & Data
Latest News
26 Feb 2026News
Monthly Manufacturing Performance, Jan 2026
Manufacturing output increased 5.3% in Jan 2026 on a seasonally adjusted month-on-month basis.
02 Feb 2026News
Business Expectations of Manufacturing Sector, 1st Quarter 2026
24% of firms in the manufacturing sector foresee business conditions to improve while 13% expect weaker business prospects, resulting in a net weighted balance of 11% of firms projecting a better business situation for the period of Jan – Jun 2026.
Latest Data
| Item | Unit | Latest Period | Latest Data |
% Change (Y-o-Y)
|
Previous Period Data |
% Change (Y-o-Y)
|
|---|---|---|---|---|---|---|
| Industrial Production Index | (2025 = 100) | Jan-26 | 114.9 | 16.6 | 109.5 | 10.9 |
| Total Output | S$m | 2025 | 479,057 | 11.5 | 429,584 | 4.6 |
| Value Added | S$m | 2025 | 132,814 | 13.9 | 116.595 | 7.4 |
| Employment | '000 | 2025 | 350.8 | -0.5 | 352.4 | -2.2 |
| Remuneration | S$m | 2025 | 26,445 | 1.6 | 26,023 | 3.2 |
| Change in Unit Labour Cost of Manufacturing | % | 2025 | 80.5 | -4.3 | 84.1 | -0.4 |
| Item | Unit | Latest Period | Latest Data |
% Change (Y-o-Y)
|
Previous Period Data |
% Change (Y-o-Y)
|
|---|---|---|---|---|---|---|
| Industrial Production Index | (2025 = 100) | Jan-26 | 114.9 | 16.6 | 109.5 | 10.9 |
| Total Output | S$m | 2025 | 479,057 | 11.5 | 429,584 | 4.6 |
| Value Added | S$m | 2025 | 132,814 | 13.9 | 116.595 | 7.4 |
| Employment | '000 | 2025 | 350.8 | -0.5 | 352.4 | -2.2 |
| Remuneration | S$m | 2025 | 26,445 | 1.6 | 26,023 | 3.2 |
| Change in Unit Labour Cost of Manufacturing | % | 2025 | 80.5 | -4.3 | 84.1 | -0.4 |
Detailed Statistical Time Series
No data available for the selected subject.
