Overview
Data on research and development (R&D) in Singapore are collected through the National Survey of Research, Innovation and Enterprise (RIE), conducted on an annual basis by the Agency for Science, Technology and Research (A*STAR). The scope of the survey covers innovation and R&D activities in the government, public research institutes, institutes of higher learning and the private sector.
Latest Data
| Item | Unit | Latest Period | Latest Data | % Change (Y-o-Y) |
Previous Period data | % Change (Y-o-Y) |
|---|---|---|---|---|---|---|
| Research and Development Expenditure | S$m | 2022 | 12,689.39 | 11.7 | 11,365.11 | 9.2 |
| Research and Development Expenditure as a Proportion of GDP (at Current Market Prices) | % | 2022 | 1.85 | na | 1.95 | na |
| Research and Development Manpower | Number | 2022 | 59,752 | 7.6 | 55,510 | 3.5 |
| Item | Unit | Latest Period | Latest Data | % Change (Y-o-Y) |
Previous Period data | % Change (Y-o-Y) |
|---|---|---|---|---|---|---|
| Research and Development Expenditure | S$m | 2022 | 12,689.39 | 11.7 | 11,365.11 | 9.2 |
| Research and Development Expenditure as a Proportion of GDP (at Current Market Prices) | % | 2022 | 1.85 | na | 1.95 | na |
| Research and Development Manpower | Number | 2022 | 59,752 | 7.6 | 55,510 | 3.5 |
Detailed Statistical Time Series
No data available for the selected subject.
