Overview
Data on research and development (R&D) in Singapore are collected through the National Survey of Research, Innovation and Enterprise (RIE), conducted on an annual basis by the Agency for Science, Technology and Research (A*STAR). The scope of the survey covers innovation and R&D activities in the government, public research institutes, institutes of higher learning and the private sector.
Latest Data
| Item | Unit | Latest Period | Latest Data | % Change (Y-o-Y) |
Previous Period data | % Change (Y-o-Y) |
|---|---|---|---|---|---|---|
| Research and Development Expenditure | S$m | 2023 | 13,746.91 | 8.4 | 12,676.21 | 11.5 |
| Research and Development Expenditure as a Proportion of GDP (at Current Market Prices) | % | 2023 | 2.03 | na | 1.81 | na |
| Research and Development Manpower | Number | 2023 | 61,693 | 3.5 | 59,609 | 7.4 |
| Item | Unit | Latest Period | Latest Data | % Change (Y-o-Y) |
Previous Period data | % Change (Y-o-Y) |
|---|---|---|---|---|---|---|
| Research and Development Expenditure | S$m | 2023 | 13,746.91 | 8.4 | 12,676.21 | 11.5 |
| Research and Development Expenditure as a Proportion of GDP (at Current Market Prices) | % | 2023 | 2.03 | na | 1.81 | na |
| Research and Development Manpower | Number | 2023 | 61,693 | 3.5 | 59,609 | 7.4 |
Detailed Statistical Time Series
No data available for the selected subject.
