This section includes short-term performance indicators that offer quick insights into the services industries:
- Monthly retail sales and food & beverage services indices,
- Quarterly wholesale trade index,
- Quarterly business receipts index
It also features comprehensive annual data offering in-depth insights into the services industries.
Latest News & Data
Latest News
Retail sales decreased 0.4% in Jan 2026 compared to Jan 2025. Excluding Motor Vehicles, Parts & Accessories, retail sales dropped 2.8%. Sales of Food & Beverage services declined 3.4% in Jan 2026 compared to Jan 2025.
In 2024, Singapore’s Services Sector generated $6,087 bil in operating revenue. All industries recorded increases in operating revenue.
Business receipts of Singapore’s Services industries, excluding Wholesale Trade, Retail Trade, Accommodation and Food Services, increased 3.6% in 4Q 2025 compared to 4Q 2024.
Domestic wholesale sales decreased 1.1% in 4Q 2025 compared to 4Q 2024. Excluding petroleum, domestic wholesale sales rose 1.1%. Foreign wholesale sales increased 1.8% over the same period. Excluding petroleum, foreign wholesale sales rose 8.2%.
15% of firms in the services sector are upbeat about business conditions while 11% foresee deteriorating business conditions, resulting in a net weighted balance of 4% of firms expecting a more favourable business outlook for the period of Jan – Jun 2026.
In 2023, the total e-commerce revenue of the services sector in Singapore was $393.9 bil, accounting for 7.9% of the total services sector's operating revenue.
Share your feedback
We value your feedback on the release. Help us improve by sharing your feedback in this form.
Latest Data
| Item | Unit | Latest Period | Latest Data |
% Change (Y-o-Y)
|
Previous Period Data |
% Change (Y-o-Y)
|
|---|---|---|---|---|---|---|
| Retail Sales Index at Current Prices | (2025=100) | Jan-26 | 106.0 | -0.4 | 112.5 | 2.5 |
| Food & Beverage Services Index at Current Prices | (2025=100) | Jan-26 | 100.1 | -3.4 | 102.8 | -0.3 |
| Domestic Wholesale Trade Index at Current Prices | (2017=100) | 4Q 2025 | 99.4 | -1.1 | 95.0 | 0.4 |
| Foreign Wholesale Trade Index at Current Prices | (2017=100) | 4Q 2026 | 157.4 | 1.8 | 148.2 | -4.5 |
| Business Receipts Index | (2014=100) | 4Q 2025 | 182.4 | 3.6 | 176.5 | 5.3 |
| Share of E-Commerce Revenue on Operating Revenue, Total Services Sector | % | 2023 | 7.9 | 6.0 | 7.4 | -9.1 |
| Online Retail Sales Proportion (% Out of the Retail Trade's Total Sales) | % | Jan-26 | 14.4 | 24.1 | 14.8 | 11.3 |
| Online Retail Trade Excluding Motor Vehicles (% Out of the Retail Trade's Total Sales) | % | Jan-26 | 16.8 | 27.3 | 17.0 | 11.1 |
| Online Food & Beverage Proportion (% Out of the Food & Beverage's Total Sales) | % | Jan-26 | 22.1 | -6.4 | 25.8 | 3.6 |
| Item | Unit | Latest Period | Latest Data |
% Change (Y-o-Y)
|
Previous Period Data |
% Change (Y-o-Y)
|
|---|---|---|---|---|---|---|
| Retail Sales Index at Current Prices | (2025=100) | Jan-26 | 106.0 | -0.4 | 112.5 | 2.5 |
| Food & Beverage Services Index at Current Prices | (2025=100) | Jan-26 | 100.1 | -3.4 | 102.8 | -0.3 |
| Domestic Wholesale Trade Index at Current Prices | (2017=100) | 4Q 2025 | 99.4 | -1.1 | 95.0 | 0.4 |
| Foreign Wholesale Trade Index at Current Prices | (2017=100) | 4Q 2026 | 157.4 | 1.8 | 148.2 | -4.5 |
| Business Receipts Index | (2014=100) | 4Q 2025 | 182.4 | 3.6 | 176.5 | 5.3 |
| Share of E-Commerce Revenue on Operating Revenue, Total Services Sector | % | 2023 | 7.9 | 6.0 | 7.4 | -9.1 |
| Online Retail Sales Proportion (% Out of the Retail Trade's Total Sales) | % | Jan-26 | 14.4 | 24.1 | 14.8 | 11.3 |
| Online Retail Trade Excluding Motor Vehicles (% Out of the Retail Trade's Total Sales) | % | Jan-26 | 16.8 | 27.3 | 17.0 | 11.1 |
| Online Food & Beverage Proportion (% Out of the Food & Beverage's Total Sales) | % | Jan-26 | 22.1 | -6.4 | 25.8 | 3.6 |
