This section includes short-term performance indicators that offer quick insights into the services industries:
- Monthly retail sales and food & beverage services indices,
- Quarterly wholesale trade series,
- Quarterly business receipts for services industries
It also features comprehensive annual data offering in-depth insights into the services industries.
Latest News & Data
Latest News
Sales of Retail Trade rose 3.0% while sales of Food & Beverage services registered flat growth in May 2026 compared to May 2025.
Business receipts for the services sector, excluding Accommodation, Finance & Insurance and Real Estate Developers, increased 3.7% year-on-year in 1Q 2026.
In 1Q 2026, domestic wholesale sales decreased 6.9%, but rose 9.3% excluding petroleum. Foreign wholesale sales increased 3.6%, or 14.6% excluding petroleum.
A net weighted balance of 4% of services firms expect a less favourable business outlook for the period of Apr–Sep 2026, with 13% upbeat and 17% pessimistic.
In 2024, Singapore’s Services Sector generated $6,087 bil in operating revenue. All industries recorded increases in operating revenue.
In 2023, the total e-commerce revenue of the services sector in Singapore was $393.9 bil, accounting for 7.9% of the total services sector's operating revenue.
Share your feedback
We value your feedback on the release. Help us improve by sharing your feedback in this form.
Latest Data
| Item | Unit | Latest Period | Latest Data |
% Change (Y-o-Y)
|
Previous Period Data |
% Change (Y-o-Y)
|
|---|---|---|---|---|---|---|
| Retail Sales Index at Current Prices | (2025=100) | May-26 | 102.3 | 3.0 | 97.8 | 5.4 |
| Food & Beverage Services Index at Current Prices | (2025=100) | May-26 | 102.8 | 0.0 | 95.1 | 0.1 |
| Domestic Wholesale Trade Series at Current Prices | S$m | 1Q 2026 | 107,010 | -6.9 | 122,047 | -3.7 |
| Foreign Wholesale Trade Series at Current Prices | S$m | 1Q 2026 | 977,243 | 3.6 | 1,012,765 | 2.6 |
| Business Receipts for Services Industries | S$m | 1Q 2026 | 1,324,598 | 3.7 | 1,388,526 | 3.3 |
| Share of E-Commerce Revenue on Operating Revenue, Total Services Sector | % | 2023 | 7.9 | 6.0 | 7.4 | -9.1 |
| Online Retail Sales Proportion (% Out of the Retail Trade's Total Sales) | % | May-26 | 15.1 | na | 14.7 | na |
| Online Retail Trade Excluding Motor Vehicles (% Out of the Retail Trade's Total Sales) | % | May-26 | 17.7 | na | 17.4 | na |
| Online Food & Beverage Proportion (% Out of the Food & Beverage's Total Sales) | % | May-26 | 19.8 | na | 19.9 | na |
| Item | Unit | Latest Period | Latest Data |
% Change (Y-o-Y)
|
Previous Period Data |
% Change (Y-o-Y)
|
|---|---|---|---|---|---|---|
| Retail Sales Index at Current Prices | (2025=100) | May-26 | 102.3 | 3.0 | 97.8 | 5.4 |
| Food & Beverage Services Index at Current Prices | (2025=100) | May-26 | 102.8 | 0.0 | 95.1 | 0.1 |
| Domestic Wholesale Trade Series at Current Prices | S$m | 1Q 2026 | 107,010 | -6.9 | 122,047 | -3.7 |
| Foreign Wholesale Trade Series at Current Prices | S$m | 1Q 2026 | 977,243 | 3.6 | 1,012,765 | 2.6 |
| Business Receipts for Services Industries | S$m | 1Q 2026 | 1,324,598 | 3.7 | 1,388,526 | 3.3 |
| Share of E-Commerce Revenue on Operating Revenue, Total Services Sector | % | 2023 | 7.9 | 6.0 | 7.4 | -9.1 |
| Online Retail Sales Proportion (% Out of the Retail Trade's Total Sales) | % | May-26 | 15.1 | na | 14.7 | na |
| Online Retail Trade Excluding Motor Vehicles (% Out of the Retail Trade's Total Sales) | % | May-26 | 17.7 | na | 17.4 | na |
| Online Food & Beverage Proportion (% Out of the Food & Beverage's Total Sales) | % | May-26 | 19.8 | na | 19.9 | na |
