This section includes short-term performance indicators that offer quick insights into the services industries:
- Monthly retail sales and food & beverage services indices,
- Quarterly wholesale trade series,
- Quarterly business receipts for services industries
It also features comprehensive annual data offering in-depth insights into the services industries.
Latest News & Data
Latest News
Sales of Retail Trade rose 4.0% while sales of Food & Beverage services decreased 2.3% in Jun 2026 compared to Jun 2025.
A net weighted balance of 13% of services firms expect a more favourable business outlook for the period of Jul–Dec 2026, with 19% upbeat and 6% pessimistic.
In 2024, the total e-commerce revenue of the services sector in Singapore was $435.2 bil, accounting for 8.1% of the total services sector’s operating revenue.
Business receipts for the services sector, excluding Accommodation, Finance & Insurance and Real Estate Developers, increased 3.7% year-on-year in 1Q 2026.
In 1Q 2026, domestic wholesale sales decreased 6.9%, but rose 9.3% excluding petroleum. Foreign wholesale sales increased 3.6%, or 14.6% excluding petroleum.
In 2024, Singapore’s Services Sector generated $6,087 bil in operating revenue. All industries recorded increases in operating revenue.
We value your feedback on the release. Help us improve by sharing your feedback in this form.
Latest Data
| Item | Unit | Latest Period | Latest Data |
% Change (Y-o-Y)
|
Previous Period Data |
% Change (Y-o-Y)
|
|---|---|---|---|---|---|---|
| Retail Sales Index at Current Prices | (2025=100) | Jun-26 | 97.3 | 4.0 | 102.2 | 2.9 |
| Food & Beverage Services Index at Current Prices | (2025=100) | Jun-26 | 93.8 | -2.3 | 102.8 | 0.1 |
| Domestic Wholesale Trade Series at Current Prices | S$m | 1Q 2026 | 107,010 | -6.9 | 122,047 | -3.7 |
| Foreign Wholesale Trade Series at Current Prices | S$m | 1Q 2026 | 977,243 | 3.6 | 1,012,765 | 2.6 |
| Business Receipts for Services Industries | S$m | 1Q 2026 | 1,324,598 | 3.7 | 1,388,526 | 3.3 |
| Share of E-Commerce Revenue on Operating Revenue, Total Services Sector | % | 2024 | 8.1 | na | 7.8 | na |
| Online Retail Sales Proportion (% Out of the Retail Trade's Total Sales) | % | Jun-26 | 16.4 | na | 15.3 | na |
| Online Retail Trade Excluding Motor Vehicles (% Out of the Retail Trade's Total Sales) | % | Jun-26 | 19.5 | na | 18.0 | na |
| Online Food & Beverage Proportion (% Out of the Food & Beverage's Total Sales) | % | Jun-26 | 20.2 | na | 20.0 | na |
| Item | Unit | Latest Period | Latest Data |
% Change (Y-o-Y)
|
Previous Period Data |
% Change (Y-o-Y)
|
|---|---|---|---|---|---|---|
| Retail Sales Index at Current Prices | (2025=100) | Jun-26 | 97.3 | 4.0 | 102.2 | 2.9 |
| Food & Beverage Services Index at Current Prices | (2025=100) | Jun-26 | 93.8 | -2.3 | 102.8 | 0.1 |
| Domestic Wholesale Trade Series at Current Prices | S$m | 1Q 2026 | 107,010 | -6.9 | 122,047 | -3.7 |
| Foreign Wholesale Trade Series at Current Prices | S$m | 1Q 2026 | 977,243 | 3.6 | 1,012,765 | 2.6 |
| Business Receipts for Services Industries | S$m | 1Q 2026 | 1,324,598 | 3.7 | 1,388,526 | 3.3 |
| Share of E-Commerce Revenue on Operating Revenue, Total Services Sector | % | 2024 | 8.1 | na | 7.8 | na |
| Online Retail Sales Proportion (% Out of the Retail Trade's Total Sales) | % | Jun-26 | 16.4 | na | 15.3 | na |
| Online Retail Trade Excluding Motor Vehicles (% Out of the Retail Trade's Total Sales) | % | Jun-26 | 19.5 | na | 18.0 | na |
| Online Food & Beverage Proportion (% Out of the Food & Beverage's Total Sales) | % | Jun-26 | 20.2 | na | 20.0 | na |
