Overview
Data on vessel traffic, cargo volumes and other port activities within Singapore port waters are collated by the Maritime and Port Authority of Singapore.
Data on passenger, airfreight, parcel mail and aircraft movements are compiled by the Civil Aviation Authority of Singapore.
Land transport data in Singapore come under the purview of the Land Transport Authority.
Road traffic accident casualties data are compiled from police records of fatal and injury traffic accidents that occurred on the roads of Singapore.
Latest Data
| Item | Unit | Latest Period | Latest Data |
% Change (Y-o-Y)
|
Previous Period Data |
% Change (Y-o-Y)
|
|---|---|---|---|---|---|---|
| Air Cargo Handled | '000 Tonnes | 2025 | 2,083.8 | 4.5 | 1,994.9 | 14.6 |
| Aircraft Landings | Number | 2025 | 186,942 | 2.2 | 182,951 | 11.5 |
| Sea Cargo Handled | '000 Tonnes | 2025 | 614.3 | -1.4 | 622.9 | 5.2 |
| Arrival of Vessels of Over 75 GT | Number | 2025 | 131,821 | 4.7 | 125,918 | 3.7 |
| Arrival of Vessels of Over 75 GT | '000 GT | 2025 | 3,220,320 | 3.5 | 3,112,695 | 9.4 |
| Container Throughput | '000 TEUs | 2025 | 44,663.7 | 8.6 | 41,124.1 | 5.4 |
| Item | Unit | Latest Period | Latest Data |
% Change (Y-o-Y)
|
Previous Period Data |
% Change (Y-o-Y)
|
|---|---|---|---|---|---|---|
| Air Cargo Handled | '000 Tonnes | 2025 | 2,083.8 | 4.5 | 1,994.9 | 14.6 |
| Aircraft Landings | Number | 2025 | 186,942 | 2.2 | 182,951 | 11.5 |
| Sea Cargo Handled | '000 Tonnes | 2025 | 614.3 | -1.4 | 622.9 | 5.2 |
| Arrival of Vessels of Over 75 GT | Number | 2025 | 131,821 | 4.7 | 125,918 | 3.7 |
| Arrival of Vessels of Over 75 GT | '000 GT | 2025 | 3,220,320 | 3.5 | 3,112,695 | 9.4 |
| Container Throughput | '000 TEUs | 2025 | 44,663.7 | 8.6 | 41,124.1 | 5.4 |
Detailed Statistical Time Series
No data available for the selected subject.
