Overview
The educational profile of Singapore’s resident population is depicted through indicators such as Highest Qualification Attained, Mean Years of Schooling and Literacy Rate.
Other statistics related to education such as schools, enrolment, intake and graduates are compiled based on data from the Ministry of Education and various institutions of higher learning.
Data on language spoken and level of education attending among students are compiled based on the Census of Population and General Household Survey.
Latest Data
| Item | Unit | Latest Period | Latest Data |
% Change (Y-o-Y)
|
Previous Period Data |
% Change (Y-o-Y)
|
|---|---|---|---|---|---|---|
| Education, language spoken and literacy | ||||||
| % with Post-Secondary Qualifications (among residents aged 25 years & over) | % | 2024 | 64.4 | na | 63.1 | na |
| Males | % | 2024 | 67.6 | na | 66.3 | na |
| Females | % | 2024 | 61.5 | na | 60.3 | na |
| Mean Years of Schooling (among residents aged 25 years & over) | Years | 2024 | 11.8 | na | 11.7 | na |
| Males | Years | 2024 | 12.2 | na | 12.0 | na |
| Females | Years | 2024 | 11.5 | na | 11.4 | na |
| Annual Output - University Graduates | Number | 2024 | 22,367 | 3.4 | 21,633 | 4.0 |
| Annual Output - Polytechnic Graduates | Number | 2024 | 21,176 | -6.3 | 22,611 | -4.1 |
| Item | Unit | Latest Period | Latest Data |
% Change (Y-o-Y)
|
Previous Period Data |
% Change (Y-o-Y)
|
|---|---|---|---|---|---|---|
| Education, language spoken and literacy | ||||||
| % with Post-Secondary Qualifications (among residents aged 25 years & over) | % | 2024 | 64.4 | na | 63.1 | na |
| Males | % | 2024 | 67.6 | na | 66.3 | na |
| Females | % | 2024 | 61.5 | na | 60.3 | na |
| Mean Years of Schooling (among residents aged 25 years & over) | Years | 2024 | 11.8 | na | 11.7 | na |
| Males | Years | 2024 | 12.2 | na | 12.0 | na |
| Females | Years | 2024 | 11.5 | na | 11.4 | na |
| Annual Output - University Graduates | Number | 2024 | 22,367 | 3.4 | 21,633 | 4.0 |
| Annual Output - Polytechnic Graduates | Number | 2024 | 21,176 | -6.3 | 22,611 | -4.1 |
Detailed Statistical Time Series
No data available for the selected subject.
