Overview
Annual data on the age and sex profile of Singapore’s resident population as well as indicators on elderly and support/dependency ratios are compiled by the Singapore Department of Statistics.
Other statistics on elderly, youth and sex profile in Singapore are also published by the Ministry of Health, Ministry of Social and Family Development and National Youth Council.
Latest News & Data
Latest News
28 Sep 2025Publication & Resources
Population Trends, 2025
As at end-June 2025, Singapore’s total population stood at 6.11 million, comprising 4.20 million residents and 1.91 million non-residents. More information is available in Population Trends, 2025
Latest Data
| Item | Unit | Latest Period | Latest Data |
% Change (Y-o-Y)
|
Previous Period Data |
% Change (Y-o-Y)
|
|---|---|---|---|---|---|---|
| Total Population | '000 | 2025 | 6,111.2 | 1.2 | 6,036.9 | 2.0 |
| Singapore Residents | '000 | 2025 | 4,204.5 | 0.6 | 4,180.9 | 0.8 |
| Singapore Citizens | '000 | 2025 | 3,660.7 | 0.7 | 3,635.9 | 0.7 |
| Singapore Permanent Residents | '000 | 2025 | 543.8 | -0.2 | 544.9 | 1.2 |
| Population Density | Per Sq Km | 2025 | 8,300 | na | 8,207 | na |
| Sex Ratio | Males per 1,000 Females | 2025 | 947 | na | 948 | na |
| Age Structure | ||||||
| Below 20 years | '000 | 2025 | 783.3 | -0.6 | 788.0 | -0.4 |
| 20-64 Years | '000 | 2025 | 2,631.6 | -0.3 | 2,638.9 | 0.0 |
| 65 years & Over | '000 | 2025 | 789.6 | 4.7 | 753.9 | 5.0 |
| Median Age | Years | 2025 | 43.2 | na | 42.8 | na |
| Old Age Support Ratio | Number of Residents Aged 20-64 per Resident Aged 65 Years & Over |
2025 | 3.3 | na | 3.5 | na |
| Proportion of Citizen Population Aged 65 Years & Over | % | 2025 | 20.7 | na | 19.9 | na |
| Item | Unit | Latest Period | Latest Data |
% Change (Y-o-Y)
|
Previous Period Data |
% Change (Y-o-Y)
|
|---|---|---|---|---|---|---|
| Total Population | '000 | 2025 | 6,111.2 | 1.2 | 6,036.9 | 2.0 |
| Singapore Residents | '000 | 2025 | 4,204.5 | 0.6 | 4,180.9 | 0.8 |
| Singapore Citizens | '000 | 2025 | 3,660.7 | 0.7 | 3,635.9 | 0.7 |
| Singapore Permanent Residents | '000 | 2025 | 543.8 | -0.2 | 544.9 | 1.2 |
| Population Density | Per Sq Km | 2025 | 8,300 | na | 8,207 | na |
| Sex Ratio | Males per 1,000 Females | 2025 | 947 | na | 948 | na |
| Age Structure | ||||||
| Below 20 years | '000 | 2025 | 783.3 | -0.6 | 788.0 | -0.4 |
| 20-64 Years | '000 | 2025 | 2,631.6 | -0.3 | 2,638.9 | 0.0 |
| 65 years & Over | '000 | 2025 | 789.6 | 4.7 | 753.9 | 5.0 |
| Median Age | Years | 2025 | 43.2 | na | 42.8 | na |
| Old Age Support Ratio | Number of Residents Aged 20-64 per Resident Aged 65 Years & Over |
2025 | 3.3 | na | 3.5 | na |
| Proportion of Citizen Population Aged 65 Years & Over | % | 2025 | 20.7 | na | 19.9 | na |
Detailed Statistical Time Series
No data available for the selected subject.
No data available for the selected subject.
