Overview 

Singapore’s merchandise trade statistics are compiled by Enterprise Singapore from the following information submitted to Singapore Customs:

  • Import and export permits submitted by traders or declaring agents;
  • Data on postal packages furnished by Singapore Post Limited; and
  • Statement on bunker fuel, aircraft fuel and stores supplied to non-Singapore-registered ships and aircraft furnished by shipping and aircraft agents.

The Standard International Trade Classification (SITC), Revision 4.1 is used for merchandise trade statistics from 1999, and SITC, Revision 3 for data prior to 1999.

Debug: relatedSubjects length = 5Direct Investment Abroad (/find-data/explore-data-themes/trade-investment/direct-investment-abroad), Foreign Affiliates (/find-data/explore-data-themes/trade-investment/foreign-affiliates), Foreign Direct Investment (/find-data/explore-data-themes/trade-investment/foreign-direct-investment), Investment Commitments (/find-data/explore-data-themes/trade-investment/investment-commitments), Trade in Services (/find-data/explore-data-themes/trade-investment/trade-in-services)

Latest News & Data

Latest News

17 Jun 2026News
Singapore's External Trade, May 2026

Non-oil domestic exports expanded by 38.4% in May 2026 on a year-on-year basis, extending the 24.4% rise in the previous month.

Latest Data

Item Unit Latest Period Latest Data
% Change (Y-o-Y)
Previous Period data
% Change (Y-o-Y)
Total Trade at Current Prices S$m May-26 154,283.2 39.7 165,650.7 33.0
Total Exports at Current Prices S$m May-26 79,224.7 36.1 89,747.0 31.7
Domestic Exports S$m May-26 28,477.9 29.5 31,278.0 29.0
Non-oil Domestic Exports S$m May-26 18,867.0 38.4 19,426.2 24.4
Re-exports S$m May-26 50,746.7 40.2 58,469.0 33.3
Total Imports at Current Prices S$m May-26 75,058.5 43.6 75,903.8 34.5
Total Trade at Current Prices S$m 2025 1,397,706.7 8.7 1,285,864.5 6.6
Total Exports at Current Prices S$m 2025 739,441.7 9.6 674,505.0 5.7
Domestic Exports S$m 2025 284,668.8 -0.7 286,597.7 0.5
Non-oil Domestic Exports S$m 2025 182,017.5 4.8 173,600.7 0.2
Re-exports S$m 2025 454,772.9 17.2 387,907.3 9.8
Total Imports at Current Prices S$m 2025 658,265.0 7.7 611,359.4 7.8
Item Unit Latest Period Latest Data
% Change (Y-o-Y)
Previous Period data
% Change (Y-o-Y)
Total Trade at Current Prices S$m May-26 154,283.2 39.7 165,650.7 33.0
Total Exports at Current Prices S$m May-26 79,224.7 36.1 89,747.0 31.7
Domestic Exports S$m May-26 28,477.9 29.5 31,278.0 29.0
Non-oil Domestic Exports S$m May-26 18,867.0 38.4 19,426.2 24.4
Re-exports S$m May-26 50,746.7 40.2 58,469.0 33.3
Total Imports at Current Prices S$m May-26 75,058.5 43.6 75,903.8 34.5
Total Trade at Current Prices S$m 2025 1,397,706.7 8.7 1,285,864.5 6.6
Total Exports at Current Prices S$m 2025 739,441.7 9.6 674,505.0 5.7
Domestic Exports S$m 2025 284,668.8 -0.7 286,597.7 0.5
Non-oil Domestic Exports S$m 2025 182,017.5 4.8 173,600.7 0.2
Re-exports S$m 2025 454,772.9 17.2 387,907.3 9.8
Total Imports at Current Prices S$m 2025 658,265.0 7.7 611,359.4 7.8

Detailed Statistical Time Series

No data available for the selected subject.
Merchandise Trade by Commodity and Market