Overview
Singapore’s merchandise trade statistics are compiled by Enterprise Singapore from the following information submitted to Singapore Customs:
- Import and export permits submitted by traders or declaring agents;
- Data on postal packages furnished by Singapore Post Limited; and
- Statement on bunker fuel, aircraft fuel and stores supplied to non-Singapore-registered ships and aircraft furnished by shipping and aircraft agents.
The Standard International Trade Classification (SITC), Revision 4.1 is used for merchandise trade statistics from 1999, and SITC, Revision 3 for data prior to 1999.
Other subjects in this theme
Latest News & Data
Latest News
17 Apr 2026News
Singapore's External Trade, Mar 2026
Non-oil domestic exports rose 15.3% in Mar 2026 on a year-on-year basis, following the 4.0% growth in the previous month.
Latest Data
| Item | Unit | Latest Period | Latest Data |
% Change (Y-o-Y)
|
Previous Period data |
% Change (Y-o-Y)
|
|---|---|---|---|---|---|---|
| Total Trade at Current Prices | S$m | Mar-26 | 154,767.1 | 38.5 | 114,048.8 | 13.6 |
| Total Exports at Current Prices | S$m | Mar-26 | 82,389.2 | 41.2 | 59,927.0 | 11.0 |
| Domestic Exports | S$m | Mar-26 | 26,403.4 | 12.0 | 21,699.2 | -4.4 |
| Non-oil Domestic Exports | S$m | Mar-26 | 16,953.1 | 15.3 | 14,521.5 | 4.0 |
| Re-exports | S$m | Mar-26 | 55,985.8 | 61.1 | 38,227.9 | 22.2 |
| Total Imports at Current Prices | S$m | Mar-26 | 72,378.0 | 35.5 | 54,121.8 | 16.5 |
| Total Trade at Current Prices | S$m | 2025 | 1,397,706.7 | 8.7 | 1,285,864.5 | 6.6 |
| Total Exports at Current Prices | S$m | 2025 | 739,441.7 | 9.6 | 674,505.0 | 5.7 |
| Domestic Exports | S$m | 2025 | 284,668.8 | -0.7 | 286,597.7 | 0.5 |
| Non-oil Domestic Exports | S$m | 2025 | 182,017.5 | 4.8 | 173,600.7 | 0.2 |
| Re-exports | S$m | 2025 | 454,772.9 | 17.2 | 387,907.3 | 9.8 |
| Total Imports at Current Prices | S$m | 2025 | 658,265.0 | 7.7 | 611,359.4 | 7.8 |
| Item | Unit | Latest Period | Latest Data |
% Change (Y-o-Y)
|
Previous Period data |
% Change (Y-o-Y)
|
|---|---|---|---|---|---|---|
| Total Trade at Current Prices | S$m | Mar-26 | 154,767.1 | 38.5 | 114,048.8 | 13.6 |
| Total Exports at Current Prices | S$m | Mar-26 | 82,389.2 | 41.2 | 59,927.0 | 11.0 |
| Domestic Exports | S$m | Mar-26 | 26,403.4 | 12.0 | 21,699.2 | -4.4 |
| Non-oil Domestic Exports | S$m | Mar-26 | 16,953.1 | 15.3 | 14,521.5 | 4.0 |
| Re-exports | S$m | Mar-26 | 55,985.8 | 61.1 | 38,227.9 | 22.2 |
| Total Imports at Current Prices | S$m | Mar-26 | 72,378.0 | 35.5 | 54,121.8 | 16.5 |
| Total Trade at Current Prices | S$m | 2025 | 1,397,706.7 | 8.7 | 1,285,864.5 | 6.6 |
| Total Exports at Current Prices | S$m | 2025 | 739,441.7 | 9.6 | 674,505.0 | 5.7 |
| Domestic Exports | S$m | 2025 | 284,668.8 | -0.7 | 286,597.7 | 0.5 |
| Non-oil Domestic Exports | S$m | 2025 | 182,017.5 | 4.8 | 173,600.7 | 0.2 |
| Re-exports | S$m | 2025 | 454,772.9 | 17.2 | 387,907.3 | 9.8 |
| Total Imports at Current Prices | S$m | 2025 | 658,265.0 | 7.7 | 611,359.4 | 7.8 |
Detailed Statistical Time Series
No data available for the selected subject.
Merchandise Trade by Commodity and Market
