Overview 

Singapore’s merchandise trade statistics are compiled by Enterprise Singapore from the following information submitted to Singapore Customs:

  • Import and export permits submitted by traders or declaring agents;
  • Data on postal packages furnished by Singapore Post Limited; and
  • Statement on bunker fuel, aircraft fuel and stores supplied to non-Singapore-registered ships and aircraft furnished by shipping and aircraft agents.

The Standard International Trade Classification (SITC), Revision 4.1 is used for merchandise trade statistics from 1999, and SITC, Revision 3 for data prior to 1999.

Debug: relatedSubjects length = 5Direct Investment Abroad (/find-data/explore-data-themes/trade-investment/direct-investment-abroad), Foreign Affiliates (/find-data/explore-data-themes/trade-investment/foreign-affiliates), Foreign Direct Investment (/find-data/explore-data-themes/trade-investment/foreign-direct-investment), Investment Commitments (/find-data/explore-data-themes/trade-investment/investment-commitments), Trade in Services (/find-data/explore-data-themes/trade-investment/trade-in-services)

Latest News & Data

Latest News

17 Mar 2026News
Singapore's External Trade, Feb 2026

Non-oil domestic exports increased 4.0% in Feb 2026 on a year-on-year basis, following the 9.2% growth in the previous month.

Latest Data

Item Unit Latest Period Latest Data
% Change (Y-o-Y)
Previous Period data
% Change (Y-o-Y)
Total Trade at Current Prices S$m Feb-26 114,077.0 13.6 140,850.8 23.8
Total Exports at Current Prices S$m Feb-26 59,927.9 11.0 77,488.0 30.3
Domestic Exports S$m Feb-26 21,714.6 -4.3 25,002.3 1.1
Non-oil Domestic Exports S$m Feb-26 14,516.8 4.0 16,524.6 9.2
Re-exports S$m Feb-26 38,213.3 22.2 52,485.7 51.2
Total Imports at Current Prices S$m Feb-26 54,149.1 16.6 63,362.8 16.6
Total Trade at Current Prices S$m 2025 1,397,706.7 8.7 1,285,864.5 6.6
Total Exports at Current Prices S$m 2025 739,441.7 9.6 674,505.0 5.7
Domestic Exports S$m 2025 284,668.8 -0.7 286,597.7 0.5
Non-oil Domestic Exports S$m 2025 182,017.5 4.8 173,600.7 0.2
Re-exports S$m 2025 454,772.9 17.2 387,907.3 9.8
Total Imports at Current Prices S$m 2025 658,265.0 7.7 611,359.4 7.8
Item Unit Latest Period Latest Data
% Change (Y-o-Y)
Previous Period data
% Change (Y-o-Y)
Total Trade at Current Prices S$m Feb-26 114,077.0 13.6 140,850.8 23.8
Total Exports at Current Prices S$m Feb-26 59,927.9 11.0 77,488.0 30.3
Domestic Exports S$m Feb-26 21,714.6 -4.3 25,002.3 1.1
Non-oil Domestic Exports S$m Feb-26 14,516.8 4.0 16,524.6 9.2
Re-exports S$m Feb-26 38,213.3 22.2 52,485.7 51.2
Total Imports at Current Prices S$m Feb-26 54,149.1 16.6 63,362.8 16.6
Total Trade at Current Prices S$m 2025 1,397,706.7 8.7 1,285,864.5 6.6
Total Exports at Current Prices S$m 2025 739,441.7 9.6 674,505.0 5.7
Domestic Exports S$m 2025 284,668.8 -0.7 286,597.7 0.5
Non-oil Domestic Exports S$m 2025 182,017.5 4.8 173,600.7 0.2
Re-exports S$m 2025 454,772.9 17.2 387,907.3 9.8
Total Imports at Current Prices S$m 2025 658,265.0 7.7 611,359.4 7.8

Detailed Statistical Time Series

No data available for the selected subject.