Overview 

Singapore’s merchandise trade statistics are compiled by Enterprise Singapore from the following information submitted to Singapore Customs:

  • Import and export permits submitted by traders or declaring agents;
  • Data on postal packages furnished by Singapore Post Limited; and
  • Statement on bunker fuel, aircraft fuel and stores supplied to non-Singapore-registered ships and aircraft furnished by shipping and aircraft agents.

The Standard International Trade Classification (SITC), Revision 4.1 is used for merchandise trade statistics from 1999, and SITC, Revision 3 for data prior to 1999.

Debug: relatedSubjects length = 5Direct Investment Abroad (/find-data/explore-data-themes/trade-investment/direct-investment-abroad), Foreign Affiliates (/find-data/explore-data-themes/trade-investment/foreign-affiliates), Foreign Direct Investment (/find-data/explore-data-themes/trade-investment/foreign-direct-investment), Investment Commitments (/find-data/explore-data-themes/trade-investment/investment-commitments), Trade in Services (/find-data/explore-data-themes/trade-investment/trade-in-services)

Latest News & Data

Latest News

17 Jul 2026News
Singapore's External Trade, Jun 2026

Non-oil domestic exports rose 20.7% in Jun 2026 on a year-on-year basis, moderating from the 38.4% expansion in the previous month.

Latest Data

Item Unit Latest Period Latest Data
% Change (Y-o-Y)
Previous Period data
% Change (Y-o-Y)
Total Trade at Current Prices S$m Jun-26 158,069.5 49.3 154,170.5 39.6
Total Exports at Current Prices S$m Jun-26 85,451.2 48.9 79,160.2 36.0
Domestic Exports S$m Jun-26 28,167.8 21.5 28,452.0 29.4
Non-oil Domestic Exports S$m Jun-26 18,507.2 20.7 18,863.9 38.4
Re-exports S$m Jun-26 57,283.4 67.5 50,708.2 40.1
Total Imports at Current Prices S$m Jun-26 72,618.3 49.8 75,010.2 43.5
Total Trade at Current Prices S$m 2025 1,397,706.7 8.7 1,285,864.5 6.6
Total Exports at Current Prices S$m 2025 739,441.7 9.6 674,505.0 5.7
Domestic Exports S$m 2025 284,668.8 -0.7 286,597.7 0.5
Non-oil Domestic Exports S$m 2025 182,017.5 4.8 173,600.7 0.2
Re-exports S$m 2025 454,772.9 17.2 387,907.3 9.8
Total Imports at Current Prices S$m 2025 658,265.0 7.7 611,359.4 7.8
Item Unit Latest Period Latest Data
% Change (Y-o-Y)
Previous Period data
% Change (Y-o-Y)
Total Trade at Current Prices S$m Jun-26 158,069.5 49.3 154,170.5 39.6
Total Exports at Current Prices S$m Jun-26 85,451.2 48.9 79,160.2 36.0
Domestic Exports S$m Jun-26 28,167.8 21.5 28,452.0 29.4
Non-oil Domestic Exports S$m Jun-26 18,507.2 20.7 18,863.9 38.4
Re-exports S$m Jun-26 57,283.4 67.5 50,708.2 40.1
Total Imports at Current Prices S$m Jun-26 72,618.3 49.8 75,010.2 43.5
Total Trade at Current Prices S$m 2025 1,397,706.7 8.7 1,285,864.5 6.6
Total Exports at Current Prices S$m 2025 739,441.7 9.6 674,505.0 5.7
Domestic Exports S$m 2025 284,668.8 -0.7 286,597.7 0.5
Non-oil Domestic Exports S$m 2025 182,017.5 4.8 173,600.7 0.2
Re-exports S$m 2025 454,772.9 17.2 387,907.3 9.8
Total Imports at Current Prices S$m 2025 658,265.0 7.7 611,359.4 7.8

Detailed Statistical Time Series

No data available for the selected subject.