Overview 

Singapore’s merchandise trade statistics are compiled by Enterprise Singapore from the following information submitted to Singapore Customs:

  • Import and export permits submitted by traders or declaring agents;
  • Data on postal packages furnished by Singapore Post Limited; and
  • Statement on bunker fuel, aircraft fuel and stores supplied to non-Singapore-registered ships and aircraft furnished by shipping and aircraft agents.

The Standard International Trade Classification (SITC), Revision 4.1 is used for merchandise trade statistics from 1999, and SITC, Revision 3 for data prior to 1999.

Debug: relatedSubjects length = 5Direct Investment Abroad (/find-data/explore-data-themes/trade-investment/direct-investment-abroad), Foreign Affiliates (/find-data/explore-data-themes/trade-investment/foreign-affiliates), Foreign Direct Investment (/find-data/explore-data-themes/trade-investment/foreign-direct-investment), Investment Commitments (/find-data/explore-data-themes/trade-investment/investment-commitments), Trade in Services (/find-data/explore-data-themes/trade-investment/trade-in-services)

Latest News & Data

Latest News

17 Aug 2026News
Singapore's External Trade, Jul 2026

Non-oil domestic exports expanded by 24.2% in Jul 2026 on a year-on-year basis, extending the 20.8% rise in the previous month.

Latest Data

Item Unit Latest Period Latest Data
% Change (Y-o-Y)
Previous Period data
% Change (Y-o-Y)
Total Trade at Current Prices S$m Jul-26 167,987.9 38.6 158,007.8 49.3
Total Exports at Current Prices S$m Jul-26 90,301.0 40.6 85,447.0 48.9
Domestic Exports S$m Jul-26 27,560.8 13.7 28,137.1 21.4
Non-oil Domestic Exports S$m Jul-26 19,384.5 24.2 18,514.0 20.8
Re-exports S$m Jul-26 62,740.2 57.0 57,309.9 67.6
Total Imports at Current Prices S$m Jul-26 77,686.9 36.3 72,560.7 49.7
Total Trade at Current Prices S$m 2025 1,397,706.7 8.7 1,285,864.5 6.6
Total Exports at Current Prices S$m 2025 739,441.7 9.6 674,505.0 5.7
Domestic Exports S$m 2025 284,668.8 -0.7 286,597.7 0.5
Non-oil Domestic Exports S$m 2025 182,017.5 4.8 173,600.7 0.2
Re-exports S$m 2025 454,772.9 17.2 387,907.3 9.8
Total Imports at Current Prices S$m 2025 658,265.0 7.7 611,359.4 7.8
Item Unit Latest Period Latest Data
% Change (Y-o-Y)
Previous Period data
% Change (Y-o-Y)
Total Trade at Current Prices S$m Jul-26 167,987.9 38.6 158,007.8 49.3
Total Exports at Current Prices S$m Jul-26 90,301.0 40.6 85,447.0 48.9
Domestic Exports S$m Jul-26 27,560.8 13.7 28,137.1 21.4
Non-oil Domestic Exports S$m Jul-26 19,384.5 24.2 18,514.0 20.8
Re-exports S$m Jul-26 62,740.2 57.0 57,309.9 67.6
Total Imports at Current Prices S$m Jul-26 77,686.9 36.3 72,560.7 49.7
Total Trade at Current Prices S$m 2025 1,397,706.7 8.7 1,285,864.5 6.6
Total Exports at Current Prices S$m 2025 739,441.7 9.6 674,505.0 5.7
Domestic Exports S$m 2025 284,668.8 -0.7 286,597.7 0.5
Non-oil Domestic Exports S$m 2025 182,017.5 4.8 173,600.7 0.2
Re-exports S$m 2025 454,772.9 17.2 387,907.3 9.8
Total Imports at Current Prices S$m 2025 658,265.0 7.7 611,359.4 7.8

Detailed Statistical Time Series

No data available for the selected subject.