Overview
Singapore’s merchandise trade statistics are compiled by Enterprise Singapore from the following information submitted to Singapore Customs:
- Import and export permits submitted by traders or declaring agents;
- Data on postal packages furnished by Singapore Post Limited; and
- Statement on bunker fuel, aircraft fuel and stores supplied to non-Singapore-registered ships and aircraft furnished by shipping and aircraft agents.
The Standard International Trade Classification (SITC), Revision 4.1 is used for merchandise trade statistics from 1999, and SITC, Revision 3 for data prior to 1999.
Other subjects in this theme
Latest News & Data
Latest News
18 May 2026News
Singapore's External Trade, Apr 2026
Non-oil domestic exports expanded by 24.5% in Apr 2026 on a year-on-year basis, extending the 15.3% growth in the previous month.
Latest Data
| Item | Unit | Latest Period | Latest Data |
% Change (Y-o-Y)
|
Previous Period data |
% Change (Y-o-Y)
|
|---|---|---|---|---|---|---|
| Total Trade at Current Prices | S$m | Apr-26 | 165,725.9 | 33.1 | 154,557.7 | 38.3 |
| Total Exports at Current Prices | S$m | Apr-26 | 89,752.5 | 31.8 | 82,233.9 | 41.0 |
| Domestic Exports | S$m | Apr-26 | 31,371.8 | 29.4 | 26,267.4 | 11.4 |
| Non-oil Domestic Exports | S$m | Apr-26 | 19,430.3 | 24.5 | 16,948.9 | 15.3 |
| Re-exports | S$m | Apr-26 | 58,380.8 | 33.1 | 55,966.5 | 61.0 |
| Total Imports at Current Prices | S$m | Apr-26 | 75,973.3 | 34.7 | 72,323.7 | 35.4 |
| Total Trade at Current Prices | S$m | 2025 | 1,397,706.7 | 8.7 | 1,285,864.5 | 6.6 |
| Total Exports at Current Prices | S$m | 2025 | 739,441.7 | 9.6 | 674,505.0 | 5.7 |
| Domestic Exports | S$m | 2025 | 284,668.8 | -0.7 | 286,597.7 | 0.5 |
| Non-oil Domestic Exports | S$m | 2025 | 182,017.5 | 4.8 | 173,600.7 | 0.2 |
| Re-exports | S$m | 2025 | 454,772.9 | 17.2 | 387,907.3 | 9.8 |
| Total Imports at Current Prices | S$m | 2025 | 658,265.0 | 7.7 | 611,359.4 | 7.8 |
| Item | Unit | Latest Period | Latest Data |
% Change (Y-o-Y)
|
Previous Period data |
% Change (Y-o-Y)
|
|---|---|---|---|---|---|---|
| Total Trade at Current Prices | S$m | Apr-26 | 165,725.9 | 33.1 | 154,557.7 | 38.3 |
| Total Exports at Current Prices | S$m | Apr-26 | 89,752.5 | 31.8 | 82,233.9 | 41.0 |
| Domestic Exports | S$m | Apr-26 | 31,371.8 | 29.4 | 26,267.4 | 11.4 |
| Non-oil Domestic Exports | S$m | Apr-26 | 19,430.3 | 24.5 | 16,948.9 | 15.3 |
| Re-exports | S$m | Apr-26 | 58,380.8 | 33.1 | 55,966.5 | 61.0 |
| Total Imports at Current Prices | S$m | Apr-26 | 75,973.3 | 34.7 | 72,323.7 | 35.4 |
| Total Trade at Current Prices | S$m | 2025 | 1,397,706.7 | 8.7 | 1,285,864.5 | 6.6 |
| Total Exports at Current Prices | S$m | 2025 | 739,441.7 | 9.6 | 674,505.0 | 5.7 |
| Domestic Exports | S$m | 2025 | 284,668.8 | -0.7 | 286,597.7 | 0.5 |
| Non-oil Domestic Exports | S$m | 2025 | 182,017.5 | 4.8 | 173,600.7 | 0.2 |
| Re-exports | S$m | 2025 | 454,772.9 | 17.2 | 387,907.3 | 9.8 |
| Total Imports at Current Prices | S$m | 2025 | 658,265.0 | 7.7 | 611,359.4 | 7.8 |
Detailed Statistical Time Series
No data available for the selected subject.
Merchandise Trade by Commodity and Market
