Statistics on national accounts provide up-to-date performance indicators for the Singapore economy.
Singapore adopts the output, expenditure, and income approaches for compiling national income aggregates. The concepts, definitions and methodologies given in the United Nations’ publication “System of National Accounts, 2008” (SNA) are closely followed. Singapore is currently reviewing the adoption of the updated 2025 SNA.
A significant improvement in the latest benchmarking of Singapore’s national accounts from reference year 2010 to 2015 is the adoption of the SNA recommendation to compile annually reweighted chain volume measures (CVM) of GDP.
Latest News & Data
Latest News
Advance estimates for 2Q 2026 indicate that on a year-on-year basis, the economy grew by 5.7%, easing from the 6.3% growth in 1Q 2026.
The Singapore economy grew by 6.0% on a year-on-year basis in 1Q 2026. The GDP growth forecast for 2026 has been maintained at ‘2.0% to 4.0%’ although downside risks have risen significantly as a result of the US-Israel-Iran conflict.
Latest Data
| Item | Unit | Latest Period | Latest Data |
% Change (Y-o-Y)
|
Previous Period Data |
% Change (Y-o-Y)
|
|---|---|---|---|---|---|---|
| GDP at Current Market Prices | S$m | 1Q 2026 | 202,769.9 | 6.9 | 209,642.8 | 3.2 |
| GDP in Chained (2015) Dollars | S$m | 1Q 2026 | 151,280.4 | 6.0 | 154,606.6 | 5.7 |
| GDP at Current Market Prices | S$m | 2025 | 789,529.2 | 3.1 | 765,497.5 | 11.5 |
| GDP in Chained (2015) Dollars | S$m | 2025 | 593,869.9 | 5.0 | 565,451.0 | 5.3 |
| Per Capita GDP | S$ | 2025 | 129,194.0 | 1.9 | 126,803.0 | 9.3 |
| Per Capita GNI | S$ | 2025 | 107,365.0 | 2.4 | 104,835.0 | 12.2 |
| Gross Fixed Capital Formation at Current Prices | S$m | 2025 | 174,363.9 | 8.3 | 161,041.2 | 7.3 |
| Public Sector | S$m | 2025 | 35,063.0 | 8.1 | 32,432.1 | 16.1 |
| Private Sector | S$m | 2025 | 139,300.9 | 8.3 | 128,609.1 | 5.2 |
| Gross National Saving | S$m | 2025 | 309,492.8 | 3.5 | 298,928.1 | 16.1 |
| Item | Unit | Latest Period | Latest Data |
% Change (Y-o-Y)
|
Previous Period Data |
% Change (Y-o-Y)
|
|---|---|---|---|---|---|---|
| GDP at Current Market Prices | S$m | 1Q 2026 | 202,769.9 | 6.9 | 209,642.8 | 3.2 |
| GDP in Chained (2015) Dollars | S$m | 1Q 2026 | 151,280.4 | 6.0 | 154,606.6 | 5.7 |
| GDP at Current Market Prices | S$m | 2025 | 789,529.2 | 3.1 | 765,497.5 | 11.5 |
| GDP in Chained (2015) Dollars | S$m | 2025 | 593,869.9 | 5.0 | 565,451.0 | 5.3 |
| Per Capita GDP | S$ | 2025 | 129,194.0 | 1.9 | 126,803.0 | 9.3 |
| Per Capita GNI | S$ | 2025 | 107,365.0 | 2.4 | 104,835.0 | 12.2 |
| Gross Fixed Capital Formation at Current Prices | S$m | 2025 | 174,363.9 | 8.3 | 161,041.2 | 7.3 |
| Public Sector | S$m | 2025 | 35,063.0 | 8.1 | 32,432.1 | 16.1 |
| Private Sector | S$m | 2025 | 139,300.9 | 8.3 | 128,609.1 | 5.2 |
| Gross National Saving | S$m | 2025 | 309,492.8 | 3.5 | 298,928.1 | 16.1 |
