Statistics on national accounts provide up-to-date performance indicators for the Singapore economy.
Singapore adopts the output, expenditure, and income approaches for compiling national income aggregates. The concepts, definitions and methodologies given in the United Nations’ publication “System of National Accounts, 2008” (SNA) are closely followed. Singapore is currently reviewing the adoption of the updated 2025 SNA.
A significant improvement in the latest benchmarking of Singapore’s national accounts from reference year 2010 to 2015 is the adoption of the SNA recommendation to compile annually reweighted chain volume measures (CVM) of GDP.
Other subjects in this theme
Latest News & Data
Latest News
The Singapore economy expanded by 6.9% on a year-on-year basis in 4Q 2025. The GDP growth forecast for 2026 has been upgraded from ‘1.0% to 3.0%’ to ‘2.0% to 4.0%’.
Advance estimates for 4Q 2025 indicate that on a quarter-on-quarter seasonally-adjusted basis, the economy grew by 1.9%, easing from the 2.4% expansion in 3Q 2025. For the whole of 2025, the economy expanded by 4.8%, extending the 4.4% growth in 2024.
Latest Data
| Item | Unit | Latest Period | Latest Data |
% Change (Y-o-Y)
|
Previous Period Data |
% Change (Y-o-Y)
|
|---|---|---|---|---|---|---|
| GDP at Current Market Prices | S$m | 4Q 2025 | 212,142.8 | 4.4 | 197,686.6 | 0.7 |
| GDP in Chained (2015) Dollars | S$m | 4Q 2025 | 154,406.8 | 6.9 | 150,168.1 | 4.6 |
| GDP at Current Market Prices | S$m | 2025 | 789,529.2 | 3.1 | 765,497.5 | 11.5 |
| GDP in Chained (2015) Dollars | S$m | 2025 | 593,855.0 | 5.0 | 565,451.0 | 5.3 |
| Per Capita GDP | S$ | 2025 | 129,194.0 | 1.9 | 126,803.0 | 9.3 |
| Per Capita GNI | S$ | 2025 | 107,365.0 | 2.4 | 104,835.0 | 12.2 |
| Gross Fixed Capital Formation at Current Prices | S$m | 2025 | 174,363.9 | 8.3 | 161,041.2 | 7.3 |
| Public Sector | S$m | 2025 | 35,063.0 | 8.1 | 32,432.1 | 16.1 |
| Private Sector | S$m | 2025 | 139,300.9 | 8.3 | 128,609.1 | 5.2 |
| Gross National Saving | S$m | 2025 | 309,492.8 | 3.5 | 298,928.1 | 16.1 |
| Item | Unit | Latest Period | Latest Data |
% Change (Y-o-Y)
|
Previous Period Data |
% Change (Y-o-Y)
|
|---|---|---|---|---|---|---|
| GDP at Current Market Prices | S$m | 4Q 2025 | 212,142.8 | 4.4 | 197,686.6 | 0.7 |
| GDP in Chained (2015) Dollars | S$m | 4Q 2025 | 154,406.8 | 6.9 | 150,168.1 | 4.6 |
| GDP at Current Market Prices | S$m | 2025 | 789,529.2 | 3.1 | 765,497.5 | 11.5 |
| GDP in Chained (2015) Dollars | S$m | 2025 | 593,855.0 | 5.0 | 565,451.0 | 5.3 |
| Per Capita GDP | S$ | 2025 | 129,194.0 | 1.9 | 126,803.0 | 9.3 |
| Per Capita GNI | S$ | 2025 | 107,365.0 | 2.4 | 104,835.0 | 12.2 |
| Gross Fixed Capital Formation at Current Prices | S$m | 2025 | 174,363.9 | 8.3 | 161,041.2 | 7.3 |
| Public Sector | S$m | 2025 | 35,063.0 | 8.1 | 32,432.1 | 16.1 |
| Private Sector | S$m | 2025 | 139,300.9 | 8.3 | 128,609.1 | 5.2 |
| Gross National Saving | S$m | 2025 | 309,492.8 | 3.5 | 298,928.1 | 16.1 |
