Overview
The Producer Price Indices (PPIs) measure the rate of change in prices of products (i.e., goods & services) produced by establishments. These are measured at basic prices reflecting the amount received by the producers exclusive of any taxes on products and transport and trade margins.
PPIs provide measures of average movement of prices received by the producers of various goods and services. It consists of various International Trade and Producer Price Indices for Commodities and Services Producer Price Indices.
The import and export price indices track the price movements of imported and exported goods.
Latest News & Data
Latest News
All Services Producer Price Indices increased in 1Q 2026 over 4Q 2025, except for Telecommunications Services and Computer Consultancy & Information Services.
The Import Price Index fell 0.3% while the Export Price Index rose 3.0% in Apr 2026 over Mar 2026.
The Singapore Manufactured Products and Domestic Supply Price Indices rose 6.7% and 3.1% respectively in Apr 2026 over Mar 2026.
Latest Data
| Item | Base Year | Latest Period | Latest Data |
% Change (Y-o-Y)
|
Previous Period Data |
% Change (Y-o-Y)
|
|---|---|---|---|---|---|---|
| Domestic Supply Price Index | 2023 = 100 | Apr-26 | 133.0 | 31.6 | 129.0 | 26.7 |
| Singapore Manufactured Products Price Index | 2023 = 100 | Apr-26 | 134.1 | 27.5 | 125.6 | 20.2 |
| Import Price Index | 2023 = 100 | Apr-26 | 108.3 | 18.4 | 108.6 | 17.1 |
| Export Price Index | 2023 = 100 | Apr-26 | 104.3 | 13.3 | 101.3 | 8.7 |
| Accounting Services Price Index | 2022 = 100 | 1Q 2026 | 108.9 | -0.4 | 108.7 | -0.4 |
| Cargo Handling Price Index | 2021 = 100 | 1Q 2026 | 103.8 | 1.4 | 103.3 | 1.1 |
| Computer Consultancy & Information Services Price Index | 2021 = 100 | 1Q 2026 | 105.5 | 0.1 | 105.8 | 1.1 |
| Freight Forwarding Price Index | 2022 = 100 | 1Q 2026 | 84.2 | 2.6 | 80.5 | -4.6 |
| Postal & Courier Price Index | 2023 = 100 | 1Q 2026 | 105.8 | 3.0 | 102.4 | 3.5 |
| Sea Freight Transport Price Index | 2022 = 100 | 1Q 2026 | 74.1 | 0.9 | 73.0 | -7.9 |
| Telecommunications Services Price Index | 2021 = 100 | 1Q 2026 | 101.9 | 0.1 | 102.1 | 1.6 |
| Warehousing & Storage Price Index | 2021 = 100 | 1Q 2026 | 115.0 | 3.4 | 114.5 | 3.6 |
| Item | Base Year | Latest Period | Latest Data |
% Change (Y-o-Y)
|
Previous Period Data |
% Change (Y-o-Y)
|
|---|---|---|---|---|---|---|
| Domestic Supply Price Index | 2023 = 100 | Apr-26 | 133.0 | 31.6 | 129.0 | 26.7 |
| Singapore Manufactured Products Price Index | 2023 = 100 | Apr-26 | 134.1 | 27.5 | 125.6 | 20.2 |
| Import Price Index | 2023 = 100 | Apr-26 | 108.3 | 18.4 | 108.6 | 17.1 |
| Export Price Index | 2023 = 100 | Apr-26 | 104.3 | 13.3 | 101.3 | 8.7 |
| Accounting Services Price Index | 2022 = 100 | 1Q 2026 | 108.9 | -0.4 | 108.7 | -0.4 |
| Cargo Handling Price Index | 2021 = 100 | 1Q 2026 | 103.8 | 1.4 | 103.3 | 1.1 |
| Computer Consultancy & Information Services Price Index | 2021 = 100 | 1Q 2026 | 105.5 | 0.1 | 105.8 | 1.1 |
| Freight Forwarding Price Index | 2022 = 100 | 1Q 2026 | 84.2 | 2.6 | 80.5 | -4.6 |
| Postal & Courier Price Index | 2023 = 100 | 1Q 2026 | 105.8 | 3.0 | 102.4 | 3.5 |
| Sea Freight Transport Price Index | 2022 = 100 | 1Q 2026 | 74.1 | 0.9 | 73.0 | -7.9 |
| Telecommunications Services Price Index | 2021 = 100 | 1Q 2026 | 101.9 | 0.1 | 102.1 | 1.6 |
| Warehousing & Storage Price Index | 2021 = 100 | 1Q 2026 | 115.0 | 3.4 | 114.5 | 3.6 |
