Overview
The Producer Price Indices (PPIs) measure the rate of change in prices of products (i.e., goods & services) produced by establishments. These are measured at basic prices reflecting the amount received by the producers exclusive of any taxes on products and transport and trade margins.
PPIs provide measures of average movement of prices received by the producers of various goods and services. It consists of various International Trade and Producer Price Indices for Commodities and Services Producer Price Indices.
The import and export price indices track the price movements of imported and exported goods.
Latest News & Data
Latest News
The Singapore Manufactured Products and Domestic Supply Price indices fell 0.3% and 0.1% respectively in Jan 2026 over Dec 2025. Excluding Oil, the Singapore Manufactured Products Price Index fell 0.2% while the Domestic Supply Price Index was unchanged.
The Import Price Index rose 0.3% while the Export Price Index fell 0.6% in Jan 2026 over Dec 2025. Excluding oil, the Import Price Index rose 0.4% and Export Price Index fell 0.3%.
The Services Producer Price Indices increased in 3Q 2025 over 2Q 2025 for Postal & Courier (1.2%), Warehousing & Storage (0.6%) and Cargo Handling (0.2%), while the price indices fell for Sea Freight Transport (-1.8%), Freight Forwarding (-0.5%), Telecommunications Services (-0.3%), Computer Consultancy & Information Services (-0.2%) and Accounting Services (-0.1%).
Latest Data
| Item | Base Year | Latest Period | Latest Data |
% Change (Y-o-Y)
|
Previous Period Data |
% Change (Y-o-Y)
|
|---|---|---|---|---|---|---|
| Domestic Supply Price Index | 2023 = 100 | Jan-26 | 98.2 | -6.0 | 98.2 | -2.6 |
| Singapore Manufactured Products Price Index | 2023 = 100 | Jan-26 | 102.0 | -4.9 | 102.3 | -1.2 |
| Import Price Index | 2023 = 100 | Jan-26 | 91.8 | -3.7 | 91.5 | -3.3 |
| Export Price Index | 2023 = 100 | Jan-26 | 89.2 | -6.2 | 89.8 | -4.9 |
| Accounting Services Price Index | 2022 = 100 | 3Q 2025 | 108.4 | -0.6 | 108.6 | 1.1 |
| Cargo Handling Price Index | 2021 = 100 | 3Q 2025 | 103.3 | 1.3 | 103.1 | -0.9 |
| Computer Consultancy & Information Services Price Index | 2021 = 100 | 3Q 2025 | 105.5 | 1.7 | 105.7 | 2.1 |
| Freight Forwarding Price Index | 2022 = 100 | 3Q 2025 | 80.3 | -5.9 | 80.7 | -2.3 |
| Postal & Courier Price Index | 2023 = 100 | 3Q 2025 | 102.8 | 3.0 | 101.6 | -0.9 |
| Sea Freight Transport Price Index | 2022 = 100 | 3Q 2025 | 69.1 | -21.7 | 70.4 | -15.1 |
| Telecommunications Services Price Index | 2021 = 100 | 3Q 2025 | 101.3 | 0.5 | 101.6 | 0.6 |
| Warehousing & Storage Price Index | 2021 = 100 | 3Q 2025 | 114.2 | 4.8 | 113.5 | 5.5 |
| Item | Base Year | Latest Period | Latest Data |
% Change (Y-o-Y)
|
Previous Period Data |
% Change (Y-o-Y)
|
|---|---|---|---|---|---|---|
| Domestic Supply Price Index | 2023 = 100 | Jan-26 | 98.2 | -6.0 | 98.2 | -2.6 |
| Singapore Manufactured Products Price Index | 2023 = 100 | Jan-26 | 102.0 | -4.9 | 102.3 | -1.2 |
| Import Price Index | 2023 = 100 | Jan-26 | 91.8 | -3.7 | 91.5 | -3.3 |
| Export Price Index | 2023 = 100 | Jan-26 | 89.2 | -6.2 | 89.8 | -4.9 |
| Accounting Services Price Index | 2022 = 100 | 3Q 2025 | 108.4 | -0.6 | 108.6 | 1.1 |
| Cargo Handling Price Index | 2021 = 100 | 3Q 2025 | 103.3 | 1.3 | 103.1 | -0.9 |
| Computer Consultancy & Information Services Price Index | 2021 = 100 | 3Q 2025 | 105.5 | 1.7 | 105.7 | 2.1 |
| Freight Forwarding Price Index | 2022 = 100 | 3Q 2025 | 80.3 | -5.9 | 80.7 | -2.3 |
| Postal & Courier Price Index | 2023 = 100 | 3Q 2025 | 102.8 | 3.0 | 101.6 | -0.9 |
| Sea Freight Transport Price Index | 2022 = 100 | 3Q 2025 | 69.1 | -21.7 | 70.4 | -15.1 |
| Telecommunications Services Price Index | 2021 = 100 | 3Q 2025 | 101.3 | 0.5 | 101.6 | 0.6 |
| Warehousing & Storage Price Index | 2021 = 100 | 3Q 2025 | 114.2 | 4.8 | 113.5 | 5.5 |
