Overview
The Producer Price Indices (PPIs) measure the rate of change in prices of products (i.e., goods & services) produced by establishments. These are measured at basic prices reflecting the amount received by the producers exclusive of any taxes on products and transport and trade margins.
PPIs provide measures of average movement of prices received by the producers of various goods and services. It consists of various International Trade and Producer Price Indices for Commodities and Services Producer Price Indices.
The import and export price indices track the price movements of imported and exported goods.
Latest News & Data
Latest News
The Import and Export Price indices rose 1.2% and 1.1% respectively in Feb 2026 over Jan 2026.
The Singapore Manufactured Products and Domestic Supply Price indices increased 3.0% and 3.1% respectively in Feb 2026 over Jan 2026.
The Services Producer Price Indices increased in 4Q 2025 over 3Q 2025 for Sea Freight Transport (4.0%), Freight Forwarding (0.5%), Telecommunications Services (0.4%), Computer Consultancy & Information Services (0.3%), Accounting Services (0.2%) and Warehousing & Storage (0.2%), while the price index fell for Postal & Courier (-0.5%). The Cargo Handling price index was unchanged.
Latest Data
| Item | Base Year | Latest Period | Latest Data |
% Change (Y-o-Y)
|
Previous Period Data |
% Change (Y-o-Y)
|
|---|---|---|---|---|---|---|
| Domestic Supply Price Index | 2023 = 100 | Feb-26 | 101.0 | -2.9 | 98.1 | -6.1 |
| Singapore Manufactured Products Price Index | 2023 = 100 | Feb-26 | 105.0 | -2.0 | 102.0 | -4.9 |
| Import Price Index | 2023 = 100 | Feb-26 | 92.6 | -1.4 | 91.5 | -4.0 |
| Export Price Index | 2023 = 100 | Feb-26 | 90.4 | -4.3 | 89.4 | -6.0 |
| Accounting Services Price Index | 2022 = 100 | 4Q 2025 | 108.4 | -0.6 | 108.1 | -0.9 |
| Cargo Handling Price Index | 2021 = 100 | 4Q 2025 | 103.3 | 1.1 | 103.3 | 1.3 |
| Computer Consultancy & Information Services Price Index | 2021 = 100 | 4Q 2025 | 105.9 | 1.1 | 105.6 | 1.8 |
| Freight Forwarding Price Index | 2022 = 100 | 4Q 2025 | 80.6 | -4.6 | 80.1 | -6.0 |
| Postal & Courier Price Index | 2023 = 100 | 4Q 2025 | 102.3 | 3.4 | 102.8 | 3.0 |
| Sea Freight Transport Price Index | 2022 = 100 | 4Q 2025 | 72.9 | -8.1 | 70.1 | -20.6 |
| Telecommunications Services Price Index | 2021 = 100 | 4Q 2025 | 102.1 | 1.5 | 101.6 | 0.8 |
| Warehousing & Storage Price Index | 2021 = 100 | 4Q 2025 | 114.5 | 3.6 | 114.2 | 4.8 |
| Item | Base Year | Latest Period | Latest Data |
% Change (Y-o-Y)
|
Previous Period Data |
% Change (Y-o-Y)
|
|---|---|---|---|---|---|---|
| Domestic Supply Price Index | 2023 = 100 | Feb-26 | 101.0 | -2.9 | 98.1 | -6.1 |
| Singapore Manufactured Products Price Index | 2023 = 100 | Feb-26 | 105.0 | -2.0 | 102.0 | -4.9 |
| Import Price Index | 2023 = 100 | Feb-26 | 92.6 | -1.4 | 91.5 | -4.0 |
| Export Price Index | 2023 = 100 | Feb-26 | 90.4 | -4.3 | 89.4 | -6.0 |
| Accounting Services Price Index | 2022 = 100 | 4Q 2025 | 108.4 | -0.6 | 108.1 | -0.9 |
| Cargo Handling Price Index | 2021 = 100 | 4Q 2025 | 103.3 | 1.1 | 103.3 | 1.3 |
| Computer Consultancy & Information Services Price Index | 2021 = 100 | 4Q 2025 | 105.9 | 1.1 | 105.6 | 1.8 |
| Freight Forwarding Price Index | 2022 = 100 | 4Q 2025 | 80.6 | -4.6 | 80.1 | -6.0 |
| Postal & Courier Price Index | 2023 = 100 | 4Q 2025 | 102.3 | 3.4 | 102.8 | 3.0 |
| Sea Freight Transport Price Index | 2022 = 100 | 4Q 2025 | 72.9 | -8.1 | 70.1 | -20.6 |
| Telecommunications Services Price Index | 2021 = 100 | 4Q 2025 | 102.1 | 1.5 | 101.6 | 0.8 |
| Warehousing & Storage Price Index | 2021 = 100 | 4Q 2025 | 114.5 | 3.6 | 114.2 | 4.8 |
