| Items | Unit | Latest Period | Latest Data | % Change (Y-o-Y)  1/
 | Previous Period Data
 | % Change (Y-o-Y)  2/
 | 
    
    
        
            | Households |  |  |  |  |  |  | 
        
            | Number of Resident Households 3/ | '000 | 2024 | 1,463.4 | 2.7 | 1,425.1 | 1.8 | 
        
            | Average Household Size of Resident Households 4/ | Persons | 2024 | 3.09 | na | 3.11 | na | 
        
            | Proportion of Owner-Occupied Resident Households 5/ | % | 2024 | 90.8 | na | 89.7 | na | 
        
            | Items | Unit | Latest Period | Latest Data | % Change (Y-o-Y)  1/
 | Previous Period Data
 | % Change (Y-o-Y)  2/
 | 
        
            | Resident Households by Type of Dwelling | 
 | 
 | 
 | 
 | 
 | 
 | 
        
            | Total 6/ | % | 2024 | 100.0 | na | 100.0 | na | 
        
            | Total HDB Dwellings | % | 2024 | 77.4 | na | 77.8 | na | 
        
            | HDB 1- & 2-Room Flats 7/ | % | 2024 | 7.2 | na | 7.0 | na | 
        
            | HDB 3-Room Flats | % | 2024 | 16.8 | na | 17.0 | na | 
        
            | HDB 4-Room Flats | % | 2024 | 31.2 | na | 31.3 | na | 
        
            | HDB 5-Room & Executive Flats | % | 2024 | 22.2 | na | 22.4 | na | 
        
            | Condominiums & Other Apartments | % | 2024 | 17.7 | na | 17.2 | na | 
        
            | Landed Properties | % | 2024 | 4.7 | na | 4.8 | na | 
    
             
            
	
                na not available or not applicable.
1 Refers to % change in latest period over the same period in the previous year.
2 Refers to % change in the previous period over the same period in the previous year.
3 Refers to households where the household reference person is a Singapore citizen or permanent resident.
4 Household size refers to the total number of members in the household, including domestic workers.
5 Refers to the proportion of households where the household reference person and/or any other member(s) in the household owns the dwelling unit.
6 'Total' includes other types of dwelling not shown, e.g. non-HDB shophouses etc.
7 Includes HDB studio apartments.