Items Unit Latest Period Latest Data % Change
(Y‑o‑Y)  1/
Previous
Period Data
% Change
(Y‑o‑Y)  2/
Merchandise Trade





Total Trade at Current Prices S$m Nov-25 119,770.9 8.8 132,325.1 23.1
Total Exports at Current Prices S$m Nov-25 64,152.8 10.0 70,149.6 25.0
Domestic Exports S$m Nov-25 24,452.4 4.3 26,135.3 18.0
Non-oil Domestic Exports S$m Nov-25 16,709.1 11.6 17,129.5 21.7
Re-exports S$m Nov-25 39,700.4 13.8 44,014.3 29.6
Items Unit Latest Period Latest Data % Change
(Y‑o‑Y)  1/
Previous
Period Data
% Change
(Y‑o‑Y)  2/
Total Imports at Current Prices S$m Nov-25 55,618.1 7.4 62,175.5 20.9
Total Trade at Current Prices S$m 2024 1,285,864.5 6.6 1,205,722.6 -11.7
Total Exports at Current Prices S$m 2024 674,505.0 5.7 638,403.5 -10.1
Domestic Exports S$m 2024 286,597.7 0.5 285,053.0 -13.5
Non-oil Domestic Exports S$m 2024 173,600.7 0.2 173,170.9 -13.1
Re-exports S$m 2024 387,907.3 9.8 353,350.5 -7.1
Total Imports at Current Prices S$m 2024 611,359.4 7.8 567,319.1 -13.4

Data are preliminary when first released.
1. Refers to % change in latest period over the same period in the previous year.
2. Refers to % change in the previous period over the same period in the previous year.