Items Unit Latest Period Latest Data % Change
(Y‑o‑Y)  1/
Previous
Period Data
% Change
(Y‑o‑Y)  2/
Merchandise Trade





Total Trade at Current Prices S$m Dec-25 130,582.1 12.3 119,702.7 8.7
Total Exports at Current Prices S$m Dec-25 66,500.7 10.6 64,117.7 9.9
Domestic Exports S$m Dec-25 24,641.3 4.0 24,439.0 4.3
Non-oil Domestic Exports S$m Dec-25 16,156.1 6.1 16,695.7 11.5
Re-exports S$m Dec-25 41,859.4 14.8 39,678.7 13.7
Items Unit Latest Period Latest Data % Change
(Y‑o‑Y)  1/
Previous
Period Data
% Change
(Y‑o‑Y)  2/
Total Imports at Current Prices S$m Dec-25 64,081.4 14.2 55,585.0 7.3
Total Trade at Current Prices S$m 2025 1,397,706.7 8.7 1,285,864.5 6.6
Total Exports at Current Prices S$m 2025 739,441.7 9.6 674,505.0 5.7
Domestic Exports S$m 2025 284,668.8 -0.7 286,597.7 0.5
Non-oil Domestic Exports S$m 2025 182,017.5 4.8 173,600.7 0.2
Re-exports S$m 2025 454,772.9 17.2 387,907.3 9.8
Total Imports at Current Prices S$m 2025 658,265.0 7.7 611,359.4 7.8

Data are preliminary when first released.
1. Refers to % change in latest period over the same period in the previous year.
2. Refers to % change in the previous period over the same period in the previous year.