Items Unit Latest Period Latest Data % Change
(Y‑o‑Y)  1/
Previous
Period Data
% Change
(Y‑o‑Y)  2/
Merchandise Trade





Total Trade at Current Prices S$m Apr-25 124,732.8 14.7 112,012.7 3.4
Total Exports at Current Prices S$m Apr-25 68,150.3 22.1 58,369.5 2.3
Domestic Exports S$m Apr-25 24,248.6 0.8 23,587.5 -2.1
Non-oil Domestic Exports S$m Apr-25 15,613.4 12.4 14,708.3 5.4
Re-exports S$m Apr-25 43,901.7 38.2 34,782.1 5.6
Items Unit Latest Period Latest Data % Change
(Y‑o‑Y)  1/
Previous
Period Data
% Change
(Y‑o‑Y)  2/
Total Imports at Current Prices S$m Apr-25 56,582.6 7.0 53,643.2 4.5
Total Trade at Current Prices S$m 2024 1,285,864.5 6.6 1,205,722.6 -11.7
Total Exports at Current Prices S$m 2024 674,505.0 5.7 638,403.5 -10.1
Domestic Exports S$m 2024 286,597.7 0.5 285,053.0 -13.5
Non-oil Domestic Exports S$m 2024 173,600.7 0.2 173,170.9 -13.1
Re-exports S$m 2024 387,907.3 9.8 353,350.5 -7.1
Total Imports at Current Prices S$m 2024 611,359.4 7.8 567,319.1 -13.4

Data are preliminary when first released.
1. Refers to % change in latest period over the same period in the previous year.
2. Refers to % change in the previous period over the same period in the previous year.