Items Unit Latest Period Latest Data % Change
(Y‑o‑Y)  1/
Previous
Period Data
% Change
(Y‑o‑Y)  2/
Merchandise Trade





Total Trade at Current Prices S$m Aug-25 108,899.3 3.0 121,403.6 8.2
Total Exports at Current Prices S$m Aug-25 56,892.3 2.0 64,252.8 8.5
Domestic Exports S$m Aug-25 21,485.6 -10.4 24,247.9 -8.2
Non-oil Domestic Exports S$m Aug-25 13,315.7 -11.3 15,616.1 -4.7
Re-exports S$m Aug-25 35,406.7 11.4 40,004.9 21.9
Items Unit Latest Period Latest Data % Change
(Y‑o‑Y)  1/
Previous
Period Data
% Change
(Y‑o‑Y)  2/
Total Imports at Current Prices S$m Aug-25 52,007.0 4.1 57,150.8 7.9
Total Trade at Current Prices S$m 2024 1,285,864.5 6.6 1,205,722.6 -11.7
Total Exports at Current Prices S$m 2024 674,505.0 5.7 638,403.5 -10.1
Domestic Exports S$m 2024 286,597.7 0.5 285,053.0 -13.5
Non-oil Domestic Exports S$m 2024 173,600.7 0.2 173,170.9 -13.1
Re-exports S$m 2024 387,907.3 9.8 353,350.5 -7.1
Total Imports at Current Prices S$m 2024 611,359.4 7.8 567,319.1 -13.4

Data are preliminary when first released.
1. Refers to % change in latest period over the same period in the previous year.
2. Refers to % change in the previous period over the same period in the previous year.