Items Unit Latest Period Latest Data % Change
(Y‑o‑Y)  1/
Previous
Period Data
% Change
(Y‑o‑Y)  2/
Merchandise Trade





Total Trade at Current Prices S$m Mar-24 108,619.3 -1.8 96,279.3 3.5
Total Exports at Current Prices S$m Mar-24 57,059.1 -3.4 51,131.6 1.7
Domestic Exports S$m Mar-24 24,102.6 -12.5 23,159.5 4.0
Non-oil Domestic Exports S$m Mar-24 13,959.5 -20.7 12,977.3 -0.2
Re-exports S$m Mar-24 32,956.5 4.6 27,972.0 -0.1
Items Unit Latest Period Latest Data % Change
(Y‑o‑Y)  1/
Previous
Period Data
% Change
(Y‑o‑Y)  2/
Total Imports at Current Prices S$m Mar-24 51,560.2 -0.1 45,147.7 5.6
Total Trade at Current Prices S$m 2023 1,205,722.6 -11.7 1,365,402.5 17.7
Total Exports at Current Prices S$m 2023 638,403.5 -10.1 709,966.6 15.6
Domestic Exports S$m 2023 285,053.0 -13.5 329,668.8 18.2
Non-oil Domestic Exports S$m 2023 173,170.9 -13.1 199,207.9 3.0
Re-exports S$m 2023 353,350.5 -7.1 380,297.8 13.5
Total Imports at Current Prices S$m 2023 567,319.1 -13.4 655,435.9 20.1

Data are preliminary when first released.
1. Refers to % change in latest period over the same period in the previous year.
2. Refers to % change in the previous period over the same period in the previous year.