Items Unit Latest Period Latest Data % Change
(Y‑o‑Y)  1/
Previous
Period Data
% Change
(Y‑o‑Y)  2/
Merchandise Trade





Total Trade at Current Prices S$m Jul-25 121,581.8 8.4 106,246.9 5.3
Total Exports at Current Prices S$m Jul-25 64,316.4 8.6 57,389.2 10.3
Domestic Exports S$m Jul-25 24,258.5 -8.2 23,186.5 1.0
Non-oil Domestic Exports S$m Jul-25 15,625.7 -4.6 15,343.9 12.9
Re-exports S$m Jul-25 40,057.9 22.1 34,202.8 17.7
Items Unit Latest Period Latest Data % Change
(Y‑o‑Y)  1/
Previous
Period Data
% Change
(Y‑o‑Y)  2/
Total Imports at Current Prices S$m Jul-25 48,863.5 8.1 52,371.0 0.0
Total Trade at Current Prices S$m 2024 1,285,864.5 6.6 1,205,722.6 -11.7
Total Exports at Current Prices S$m 2024 674,505.0 5.7 638,403.5 -10.1
Domestic Exports S$m 2024 286,597.7 0.5 285,053.0 -13.5
Non-oil Domestic Exports S$m 2024 173,600.7 0.2 173,170.9 -13.1
Re-exports S$m 2024 387,907.3 9.8 353,350.5 -7.1
Total Imports at Current Prices S$m 2024 611,359.4 7.8 567,319.1 -13.4

Data are preliminary when first released.
1. Refers to % change in latest period over the same period in the previous year.
2. Refers to % change in the previous period over the same period in the previous year.