Items Unit Latest Period Latest Data % Change
(Y‑o‑Y)  1/
Previous
Period Data
% Change
(Y‑o‑Y)  2/
Merchandise Trade





Total Trade at Current Prices S$m Jun-25 106,326.3 5.4 110,612.2 1.0
Total Exports at Current Prices S$m Jun-25 57,462.9 10.5 58,241.3 2.5
Domestic Exports S$m Jun-25 23,197.7 1.1 21,990.1 -14.0
Non-oil Domestic Exports S$m Jun-25 15,354.0 13.0 13,631.5 -3.9
Re-exports S$m Jun-25 34,265.2 17.9 36,251.1 16.0
Items Unit Latest Period Latest Data % Change
(Y‑o‑Y)  1/
Previous
Period Data
% Change
(Y‑o‑Y)  2/
Total Imports at Current Prices S$m Jun-25 48,863.5 0.0 52,371.0 -0.6
Total Trade at Current Prices S$m 2024 1,285,864.5 6.6 1,205,722.6 -11.7
Total Exports at Current Prices S$m 2024 674,505.0 5.7 638,403.5 -10.1
Domestic Exports S$m 2024 286,597.7 0.5 285,053.0 -13.5
Non-oil Domestic Exports S$m 2024 173,600.7 0.2 173,170.9 -13.1
Re-exports S$m 2024 387,907.3 9.8 353,350.5 -7.1
Total Imports at Current Prices S$m 2024 611,359.4 7.8 567,319.1 -13.4

Data are preliminary when first released.
1. Refers to % change in latest period over the same period in the previous year.
2. Refers to % change in the previous period over the same period in the previous year.