SDDS Data Category and Component Unit Description Observations % change Data Source/
Links to Data
In Latest data in Latest-1 data
Date of Latest Latest data Latest-1 data (over same period in previous year)
External Sector
External Debt 1/ #/ DOS
Direct Investment: Intercompany Loans S$m 2Q 2025 609,772.2 608,370.6 1.9 3.3
Debt Liabilities of DIE 2/ to Direct Investors S$m 2Q 2025 448,482.5 449,523.8 2.1 2.6
Debt Liabilities of Direct Investors to DIE 2/ S$m 2Q 2025 44,950.3 45,753.5 -6.1 -5.6
Debt Liabilities between Fellow Enterprises S$m 2Q 2025 116,339.4 113,093.3 4.6 10.1
Other Liabilities S$m 2Q 2025 2,366,678.4 2,366,588.5 4.3 5.7
General Government S$m 2Q 2025 0.0 0.0 0.0 0.0
Central Bank S$m 2Q 2025 7,831.9 7,984.2 -1.8 -0.2
Short-term S$m 2Q 2025 0.0 0.0 0.0 0.0
Loans S$m 2Q 2025 0.0 0.0 0.0 0.0
Debt Securities S$m 2Q 2025 0.0 0.0 0.0 0.0
Currency and Deposits 3/ S$m 2Q 2025 - - 0.0 0.0
Others S$m 2Q 2025 0.0 0.0 0.0 0.0
Long-term S$m 2Q 2025 7,831.9 7,984.2 -1.8 -0.2
Special Drawing Rights (allocations) S$m 2Q 2025 7,831.9 7,984.2 -1.8 -0.2
Loans S$m 2Q 2025 0.0 0.0 0.0 0.0
Debt Securities S$m 2Q 2025 0.0 0.0 0.0 0.0
Others S$m 2Q 2025 0.0 0.0 0.0 0.0
Deposit-Taking Corporations S$m 2Q 2025 1,655,230.8 1,648,407.0 3.6 2.8
Short-term S$m 2Q 2025 1,468,364.9 1,460,152.2 3.3 2.1
Loans S$m 2Q 2025 0.0 0.0 0.0 0.0
Debt Securities S$m 2Q 2025 52,287.3 56,033.5 6.1 20.4
Currency and Deposits S$m 2Q 2025 1,401,691.5 1,390,907.6 3.0 1.3
Others S$m 2Q 2025 14,386.1 13,211.1 19.6 23.4
Long-term S$m 2Q 2025 186,865.9 188,254.8 5.9 9.3
Loans S$m 2Q 2025 0.0 0.0 0.0 0.0
Debt Securities S$m 2Q 2025 23,320.3 25,785.8 4.0 44.4
Others S$m 2Q 2025 163,545.6 162,469.0 6.2 5.3
Other Sector S$m 2Q 2025 703,615.7 710,197.3 6.0 13.2
Short-term S$m 2Q 2025 379,539.9 383,355.4 5.1 13.9
Trade Credits and Advances S$m 2Q 2025 173,408.8 171,675.6 -1.1 0.2
Loans S$m 2Q 2025 157,927.5 164,431.7 9.4 30.6
Debt Securities S$m 2Q 2025 42,204.8 42,010.4 18.0 23.3
Others S$m 2Q 2025 5,998.8 5,237.7 2.7 -1.7
Long-term S$m 2Q 2025 324,075.8 326,841.9 7.1 12.5
Loans S$m 2Q 2025 74,527.7 77,380.3 5.8 23.0
Debt Securities S$m 2Q 2025 209,527.4 209,784.9 10.4 12.2
Others S$m 2Q 2025 40,020.7 39,676.7 -5.2 -2.5
Gross External Debt S$m 2Q 2025 2,976,450.6 2,974,959.1 3.8 5.2
Exchange Rate S$ per US$ (as at end-month) S$ per US$ Aug/25 1.2835 1.2947 -1.5 -3.6 MAS

#  Data are preliminary when first released. 
1  With the implementation of the recommendations of the 6th Edition of the Balance of Payments and International Investment Manual (BPM6), Singapore’s gross external debt is now reported on a BPM6 format. The accompanying revision in the treatment of Asian Currency Units (ACUs) as resident units (which previously were treated as non-resident units) means that the coverage of Singapore’s external assets and liabilities has been expanded to include those of the ACUs, resulting in increases in both Singapore’s external assets and liabilities. While the expansion of coverage has resulted in higher gross external debt (or liabilities), it has resulted also in higher external assets. Singapore remains a net creditor, as the resulting increase in external assets is more than the increase in liabilities. More information may be found in the Occasional Paper on “ Implementation of IMF Balance of Payments and International Investment Position Manual, Sixth Edition in Singapore’s Balance of Payments".
2  Refer to direct investment enterprise. 
3  Data are not released due to relatively insignificant value and/or in order to safeguard confidentiality of information provided by individual establishments.

Detailed Statistical Time Series