SDDS Data Category and Component Unit Description Observations % change Data Source/
Links to Data
In Latest data in Latest-1 data
Date of Latest Latest data Latest-1 data (over same period in previous year)
External Sector
External Debt 1/ #/ DOS
Direct Investment: Intercompany Loans S$m 1Q 2025 615,602.5 601,280.9 4.5 5.2
Debt Liabilities of DIE 2/ to Direct Investors S$m 1Q 2025 461,254.5 441,658.1 5.3 1.9
Debt Liabilities of Direct Investors to DIE 2/ S$m 1Q 2025 44,358.3 46,272.2 -8.5 12.4
Debt Liabilities between Fellow Enterprises S$m 1Q 2025 109,989.7 113,350.6 7.1 16.6
Other Liabilities S$m 1Q 2025 2,356,957.1 2,376,101.0 5.3 7.9
General Government S$m 1Q 2025 0.0 0.0 0.0 0.0
Central Bank S$m 1Q 2025 7,934.0 7,892.6 -0.8 -0.5
Short-term S$m 1Q 2025 0.0 0.0 0.0 0.0
Loans S$m 1Q 2025 0.0 0.0 0.0 0.0
Debt Securities S$m 1Q 2025 0.0 0.0 0.0 0.0
Currency and Deposits 3/ S$m 1Q 2025 - - 0.0 0.0
Others S$m 1Q 2025 0.0 0.0 0.0 0.0
Long-term S$m 1Q 2025 7,934.0 7,892.6 -0.8 -0.5
Special Drawing Rights (allocations) S$m 1Q 2025 7,934.0 7,892.6 -0.8 -0.5
Loans S$m 1Q 2025 0.0 0.0 0.0 0.0
Debt Securities S$m 1Q 2025 0.0 0.0 0.0 0.0
Others S$m 1Q 2025 0.0 0.0 0.0 0.0
Deposit-Taking Corporations S$m 1Q 2025 1,650,407.5 1,673,716.0 3.0 6.5
Short-term S$m 1Q 2025 1,462,164.1 1,489,057.7 2.2 7.1
Loans S$m 1Q 2025 0.0 0.0 0.0 0.0
Debt Securities S$m 1Q 2025 56,033.5 53,936.5 20.4 35.0
Currency and Deposits S$m 1Q 2025 1,392,905.0 1,423,218.8 1.4 6.3
Others S$m 1Q 2025 13,225.6 11,902.4 23.5 11.1
Long-term S$m 1Q 2025 188,243.4 184,658.3 9.3 1.8
Loans S$m 1Q 2025 0.0 0.0 0.0 0.0
Debt Securities S$m 1Q 2025 25,785.8 27,962.2 44.4 106.3
Others S$m 1Q 2025 162,457.6 156,696.1 5.2 -6.7
Other Sector S$m 1Q 2025 698,615.6 694,492.4 11.4 11.6
Short-term S$m 1Q 2025 375,161.2 383,562.6 11.5 15.5
Trade Credits and Advances S$m 1Q 2025 171,094.0 177,727.4 -0.1 6.9
Loans S$m 1Q 2025 157,229.0 157,280.9 24.9 24.1
Debt Securities S$m 1Q 2025 41,601.8 43,497.9 22.1 41.4
Others S$m 1Q 2025 5,236.4 5,056.4 -1.8 -38.3
Long-term S$m 1Q 2025 323,454.4 310,929.8 11.3 7.0
Loans S$m 1Q 2025 74,312.5 74,338.2 18.1 20.5
Debt Securities S$m 1Q 2025 209,687.1 196,723.7 12.1 5.4
Others S$m 1Q 2025 39,454.8 39,867.9 -3.1 -5.5
Gross External Debt S$m 1Q 2025 2,972,559.6 2,977,381.9 5.1 7.4
Exchange Rate S$ per US$ (as at end-month) 4 / S$ per US$ May/25 1.2885 1.3077 -4.6 -3.9 MAS

#  Data are preliminary when first released. 
1  With the implementation of the recommendations of the 6th Edition of the Balance of Payments and International Investment Manual (BPM6), Singapore’s gross external debt is now reported on a BPM6 format. The accompanying revision in the treatment of Asian Currency Units (ACUs) as resident units (which previously were treated as non-resident units) means that the coverage of Singapore’s external assets and liabilities has been expanded to include those of the ACUs, resulting in increases in both Singapore’s external assets and liabilities. While the expansion of coverage has resulted in higher gross external debt (or liabilities), it has resulted also in higher external assets. Singapore remains a net creditor, as the resulting increase in external assets is more than the increase in liabilities. More information may be found in the Occasional Paper on “ Implementation of IMF Balance of Payments and International Investment Position Manual, Sixth Edition in Singapore’s Balance of Payments".
2  Refer to direct investment enterprise. 
3  Data are not released due to relatively insignificant value and/or in order to safeguard confidentiality of information provided by individual establishments.
4  Data on daily interest rates and exchange rates are available on Reuters, Bloomberg, etc.

Detailed Statistical Time Series