SDDS Data Category and Component Unit Description Observations % change Data Source/
Links to Data
In Latest data in Latest-1 data
Date of Latest Latest data Latest-1 data (over same period in previous year)
External Sector
External Debt 1/ #/ DOS
Direct Investment: Intercompany Loans S$m 3Q 2025 603,549.6 590,994.1 0.3 -1.2
Debt Liabilities of DIE 2/ to Direct Investors S$m 3Q 2025 450,069.2 435,758.6 1.7 -0.8
Debt Liabilities of Direct Investors to DIE 2/ S$m 3Q 2025 44,178.9 44,991.1 -5.1 -6.0
Debt Liabilities between Fellow Enterprises S$m 3Q 2025 109,301.5 110,244.4 -2.8 -0.8
Other Liabilities S$m 3Q 2025 2,403,696.7 2,371,776.3 6.0 4.5
General Government S$m 3Q 2025 0.0 0.0 na na
Central Bank S$m 3Q 2025 7,921.3 7,831.9 2.2 -1.8
Short-term S$m 3Q 2025 0.0 0.0 na na
Loans S$m 3Q 2025 0.0 0.0 na na
Debt Securities S$m 3Q 2025 0.0 0.0 na na
Currency and Deposits 3/ S$m 3Q 2025 - - 0.0 0.0
Others S$m 3Q 2025 0.0 0.0 na na
Long-term S$m 3Q 2025 7,921.3 7,831.9 2.2 -1.8
Special Drawing Rights (allocations) S$m 3Q 2025 7,921.3 7,831.9 2.2 -1.8
Loans S$m 3Q 2025 0.0 0.0 na na
Debt Securities S$m 3Q 2025 0.0 0.0 na na
Others S$m 3Q 2025 0.0 0.0 na na
Deposit-Taking Corporations S$m 3Q 2025 1,679,488.5 1,657,212.2 5.1 3.7
Short-term S$m 3Q 2025 1,480,796.3 1,470,355.7 5.0 3.4
Loans S$m 3Q 2025 0.0 0.0 na na
Debt Securities S$m 3Q 2025 52,294.2 52,287.3 -6.5 6.1
Currency and Deposits S$m 3Q 2025 1,415,989.3 1,403,682.4 5.4 3.2
Others S$m 3Q 2025 12,512.8 14,386.0 14.0 19.6
Long-term S$m 3Q 2025 198,692.2 186,856.5 6.0 5.9
Loans S$m 3Q 2025 0.0 0.0 na na
Debt Securities S$m 3Q 2025 26,850.0 23,320.3 7.4 4.0
Others S$m 3Q 2025 171,842.2 163,536.2 5.8 6.2
Other Sector S$m 3Q 2025 716,286.9 706,732.2 8.0 6.5
Short-term S$m 3Q 2025 386,901.0 386,582.5 7.0 7.0
Trade Credits and Advances S$m 3Q 2025 171,645.1 174,557.9 -1.4 -0.4
Loans S$m 3Q 2025 168,137.1 163,213.1 19.2 13.1
Debt Securities S$m 3Q 2025 39,962.3 42,204.8 -3.0 18.0
Others S$m 3Q 2025 7,156.5 6,606.7 38.9 13.1
Long-term S$m 3Q 2025 329,385.9 320,149.7 9.1 5.8
Loans S$m 3Q 2025 77,475.3 75,366.8 12.2 7.0
Debt Securities S$m 3Q 2025 205,708.1 204,125.6 4.6 7.5
Others S$m 3Q 2025 46,202.5 40,657.3 27.7 -3.7
Gross External Debt S$m 3Q 2025 3,007,246.3 2,962,770.4 4.8 3.3
General Government Gross External Debt
General government gross external debt owed to official bilateral creditors, and the amounts, by country, owed to the five largest (in terms of shares in total bilateral debt) official creditors (S$m)  S$m 3Q 2025 0.0 0.0 na na DOS, AGD, MAS
General government gross external debt owed to multilateral creditors, and the amounts, by institution, owed to the five largest (in terms of shares in total multilateral debt) multilateral creditors (S$m)  S$m 3Q 2025
0.0 0.0 na
na
DOS, AGD, MAS
Exchange Rate S$ per US$ (as at end-month) S$ per US$ Dec/25 1.2841 1.2965 -5.6 -3.2 MAS

#  Data are preliminary when first released. 
#  na: not available or not applicable. 
1  With the implementation of the recommendations of the 6th Edition of the Balance of Payments and International Investment Manual (BPM6), Singapore’s gross external debt is now reported on a BPM6 format. The accompanying revision in the treatment of Asian Currency Units (ACUs) as resident units (which previously were treated as non-resident units) means that the coverage of Singapore’s external assets and liabilities has been expanded to include those of the ACUs, resulting in increases in both Singapore’s external assets and liabilities. While the expansion of coverage has resulted in higher gross external debt (or liabilities), it has resulted also in higher external assets. Singapore remains a net creditor, as the resulting increase in external assets is more than the increase in liabilities. More information may be found in the Occasional Paper on “ Implementation of IMF Balance of Payments and International Investment Position Manual, Sixth Edition in Singapore’s Balance of Payments".
2  Refer to direct investment enterprise. 
3  Data are not released due to relatively insignificant value and/or in order to safeguard confidentiality of information provided by individual establishments.


Detailed Statistical Time Series