SDDS Data Category and Component Unit Description Observations % change Data Source/
Links to Data
In Latest data in Latest-1 data
Date of Latest Latest data Latest-1 data (over same period in previous year)
External Sector
International Investment Position #/ DOS
Singapore External Assets S$m 1Q 2025 8,106,794.7 8,040,917.4 6.3 7.7
*Direct Investment S$m 1Q 2025 2,477,235.8 2,447,647.2 5.5 5.7
*Portfolio Investment S$m 1Q 2025 2,725,550.1 2,689,998.3 8.2 8.8
Equity and Investment Fund Shares S$m 1Q 2025 1,562,765.5 1,562,621.5 6.1 6.0
Debt Securities S$m 1Q 2025 1,162,784.6 1,127,376.8 11.2 12.8
*Financial Derivatives S$m 1Q 2025 275,858.2 298,926.7 13.3 33.7
*Other Investment S$m 1Q 2025 2,113,901.4 2,097,634.8 4.9 5.5
*Reserve Assets 1/ S$m 1Q 2025 514,249.2 506,710.4 3.4 9.4
Singapore External Liabilities S$m 1Q 2025 6,999,649.5 6,946,827.4 8.0 10.8
*Direct Investment S$m 1Q 2025 3,806,120.8 3,715,729.7 8.7 10.1
*Portfolio Investment S$m 1Q 2025 859,668.1 842,012.6 14.3 18.8
Equity and Investment Fund Shares S$m 1Q 2025 526,559.8 519,892.3 12.8 18.8
Debt Securities S$m 1Q 2025 333,108.3 322,120.3 16.7 18.9
*Financial Derivatives S$m 1Q 2025 310,011.6 335,104.4 13.7 31.7
*Other Investment S$m 1Q 2025 2,023,849.0 2,053,980.7 3.7 6.4
Net International Investment Position S$m 1Q 2025 1,107,145.2 1,094,090.0 3.7 -8.4

#  Data are preliminary when first released. 
1  Assets held by the Monetary Authority of Singapore.

Detailed Statistical Time Series

Singapore's Portfolio Investment Assets by Destination Economy and Instrument

Singapore's Portfolio Investment Liabilities by Source Economy and Instrument