SDDS Data Category and Component Unit Description Observations % change Data Source/
Links to Data
In Latest data in Latest-1 data
Date of Latest Latest data Latest-1 data (over same period in previous year)
External Sector
International Investment Position #/ DOS
Singapore External Assets S$m 3Q 2025 8,434,446.9 8,245,130.4 4.9 6.7
*Direct Investment S$m 3Q 2025 2,558,671.7 2,515,811.0 4.5 6.5
*Portfolio Investment S$m 3Q 2025 2,962,562.8 2,840,152.2 10.1 9.5
Equity and Investment Fund Shares S$m 3Q 2025 1,780,711.8 1,668,457.9 14.0 10.7
Debt Securities S$m 3Q 2025 1,181,851.0 1,171,694.3 4.8 7.9
*Financial Derivatives S$m 3Q 2025 233,663.9 248,003.8 -21.8 -1.8
*Other Investment S$m 3Q 2025 2,172,714.1 2,125,379.8 3.6 5.4
*Reserve Assets 1/ S$m 3Q 2025 506,834.4 515,783.6 0.0 2.4
Singapore External Liabilities S$m 3Q 2025 7,280,212.7 7,113,476.2 4.8 7.1
*Direct Investment S$m 3Q 2025 4,024,164.0 3,909,932.2 8.3 8.8
*Portfolio Investment S$m 3Q 2025 872,000.6 846,614.0 3.6 7.5
Equity and Investment Fund Shares S$m 3Q 2025 547,186.1 524,676.1 5.2 7.1
Debt Securities S$m 3Q 2025 324,814.5 321,937.9 0.8 8.3
*Financial Derivatives S$m 3Q 2025 305,166.1 307,091.8 -8.9 6.2
*Other Investment S$m 3Q 2025 2,078,882.0 2,049,838.2 1.2 3.9
Net International Investment Position S$m 3Q 2025 1,154,234.2 1,131,654.2 5.5 4.4

#  Data are preliminary when first released. 
1  Assets held by the Monetary Authority of Singapore.

Detailed Statistical Time Series

Singapore's Portfolio Investment Assets by Destination Economy and Instrument

Singapore's Portfolio Investment Liabilities by Source Economy and Instrument